- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Utah Jazz History >

Comebacks
PTS  Trailed  Opponent      Final    Date       Location
36*  70-34(2) Denver        107-101  11/27/96   Salt Lake City 
31   49-18(2) Chicago       101-93   02/04/98   Salt Lake City
25   64-39(3) Portland       93-89   02/21/10   Portland 
23   46-23(2) Miami         116-114  11/09/10   Miami
22   27-5 (1) New Jersey    103-92   12/17/08   East Rutherford
21$  72-93(4) Atlanta       112-106  12/20/06   Atlanta
20   54-34(2) LA Clippers   109-107  11/06/10   Salt Lake City
19   38-57(2) Golden States 107-105  12/04/84   Oakland
19   36-17(2) LA Lakers     102-96   11/26/10   Salt Lake City
19   48-29(2) Charlotte      96-95   11/13/10   Charlotte
18   37-55(2) Sacramento    110-101  11/22/06   Sacramento
18   80-98(3) San Antonio   124-122  03/15/79   New Orleans
18   60-42(3) Orlando       104-94   11/10/10   Orlando

* Largest comeback in NBA history
$ 5th fourth quarter largest comeback in NBA history

Blown Leads
PTS  Led       Opponent      Final    Date       Location
25   73-48(3)  Oklahoma City 107-99   04/25/18   Oklahoma City
22   74-52(3)  Dallas        122-114  08/10/20   Orlando   
20   87-67(4)  Seattle       103-106  04/07/07   Salt Lake City
20   40-20(2)  Sacramento     99-104  11/07/09   Salt Lake City
19   63-44(H)  LA Clippers   101-102  12/13/91   Los Angeles
19   54-33(2)  Houston        93-104  11/02/13   Salt Lake City