> NBA History > Blazers History >
Year Coach Won Lost Pct Won Lost Pct
1970-71 Rolland Todd 29 53 .354 - - .---
1971-72 Rolland Todd 12 44 .214 - - .---
Stu Inman 6 20 .231 - - .---
1972-73 Jack McCloskey 21 61 .256 - - .---
1973-74 Jack McCloskey 27 55 .329 - - .---
1974-75 Lenny Wilkens 38 44 .463 - - .---
1975-76 Lenny Wilkens 37 45 .451 - - .---
1976-77 Jack Ramsay 49 33 .598 14 5 .737
1977-78 Jack Ramsay 58 24 .707 2 4 .333
1978-79 Jack Ramsay 45 37 .549 1 2 .333
1979-80 Jack Ramsay 38 44 .463 1 2 .333
1980-81 Jack Ramsay 45 37 .549 1 2 .333
1981-82 Jack Ramsay 42 40 .512 - - .---
1982-83 Jack Ramsay 46 36 .361 3 4 .429
1983-84 Jack Ramsay 48 34 .585 2 3 .400
1984-85 Jack Ramsay 42 40 .512 4 5 .444
1985-86 Jack Ramsay 40 42 .488 1 3 .250
1986-87 Mike Schuler 49 33 .598 1 3 .250
1987-88 Mike Schuler 53 29 .646 1 3 .250
1988-89 Mike Schuler 25 22 .532 - - .---
Rick Adelman 14 21 .400 0 3 .000
1989-90 Rick Adelman 59 23 .720 12 9 .571
1990-91 Rick Adelman 63 19 .768 9 7 .563
1991-92 Rick Adelman 57 25 .695 13 8 .619
1992-93 Rick Adelman 51 31 .622 1 3 .250
1993-94 Rick Adelman 47 35 .573 1 3 .250
1994-95 P.J. Carlesimo 44 38 .537 0 3 .000
1995-96 P.J. Carlesimo 44 38 .537 2 3 .400
1996-97 P.J. Carlesimo 49 33 .598 1 3 .250
1997-98 Mike Dunleavy 46 36 .561 1 3 .250
1998-99 Mike Dunleavy 35 15 .700 7 6 .636
1999-00 Mike Dunleavy 59 23 .720 0 3 .000
2000-01 Mike Dunleavy 50 32 .610 0 3 .000
2001-02 Maurice Cheeks 49 33 .598 3 4 .428
2002-03 Maurice Cheeks 50 32 .610
2003-04 Maurice Cheeks 41 41 .500
2004-05 Maurice Cheeks 22 33 .400
Kevin Pritchard 5 19 .208
2005-06 Nate McMillan 21 61 .256
2006-07 Nate McMillan 32 50 .390
2007-08 Nate McMillan 41 41 .500
2008-09 Nate McMillan 54 28 .659 2 4 .333
2009-10 Nate McMillan 50 32 .610 2 4 .333
2010-11 Nate McMillan 48 34 .585 2 4 .333
2011-12 Nate McMillan 20 23 .465
Kaleb Canales 8 15 .348
2012-13 Terry Stotts 33 49 .402
2013-14 Terry Stotts 54 28 .659 5 6 .454
2014-15 Terry Stotts 51 31 .622 1 4 .200
2015-16 Terry Stotts 44 38 .537 5 6 .454
2016-17 Terry Stotts 41 41 .500 0 4 .000
2017-18 Terry Stotts 49 33 .598 0 4 .000
2018-19 Terry Stotts 53 29 .646 8 8 .500
2019-20 Terry Stotts 35 39 .473 1 4 .200
2020-21 Terry Stotts 42 30 .583 2 4 .333
2021-22 Chauncy Billups 27 55 .329 - - -
2022-23 Chauncy Billups 33 49 .402 - - -
Totals 2271 2009 .531 105 136 .435
|