NBA History > Pelicans Histrory >
Year Location W L Pct. Pos. Div. W L Pct.
-----------------------------------------------------------------------------
2002-03 New Orleans 47 35 .573 (5) Cent 2 4 .333
2003-04 New Orleans 41 41 .500 (5) Cent 3 4 .428
2004-05 New Orleans 18 64 .220 (5) SW
*2005-06 NO/Oklahoma 38 44 .463 (5) SW
*2006-07 NO/Oklahoma 39 43 .476 (4) SW
2007-08 New Orleans 56 26 .683 (1) SW 7 5 .583
2008-09 New Orleans 49 33 .598 (4) SW 1 4 .250
2009-10 New Orleans 37 45 .451 (5) SW
2010-11 New Orleans 46 36 .561 (4) SW 2 4 .333
2011-12 New Orleans 21 55 .318 (5) SW
2012-13 New Orleans 27 55 .329 (5) SW
2013-14 New Orleans 34 48 .415 (5) SW
2014-15 New Orleans 45 37 .549 (5) SW 0 4 .000
2015-16 New Orleans 30 52 .366 (5) SW
2016-17 New Orleans 34 48 .415 (4) SW
2017-18 New Orleans 48 34 .585 (2) SW 5 4 .555
2018-19 New Orleans 33 49 .402 (4) SW
2019-20 New Orleans 30 42 .416 (5) SW
2020-21 New Orleans 31 41 .431 (3) SW
2021-22 New Orleans 36 46 .439 (3) SW
2022-23 New Orleans 42 40 .512 (2) SW
2023-24 New Orleans 49 33 .598 (2) SW 0 4 .000
* during the 2005-2006, and 2006-2007 NBA seasons the Hornets split their games between New Orleans, Louisiana and Oklahoma City, Oklahoma. This was due to the damage caused by Hurricane Katrina in August of 2005.
In 2013 the Hornets changed their name to the Pelicans
|