|
NBA Hoops Online > Miami Heat >
Year Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO PF
2004-05 8327 101.5 3097 6368 .486 1658 2466 .672 475 1260 .377 3526 43.0 1790 21.8 528 474 1127 1814
2003-04 7402 90.3 2729 6417 .425 1459 1915 .762 485 1357 .357 3399 41.5 1565 19.1 590 313 1076 1812
2002-03 7016 85.6 2688 6517 .412 1292 1689 .765 348 1100 .316 3412 41.6 1501 18.3 592 324 1097 1856
2001-02 7150 87.2 2801 6382 .439 1236 1708 .724 312 899 .347 3446 42.0 1664 20.3 547 448 1153 1846
2000-01 7289 88.9 2694 6258 .430 1423 1874 .759 478 1384 .345 3248 39.6 1630 19.9 633 304 1076 1725
1999-00 7739 94.4 2974 6462 .460 1345 1827 .736 446 1202 .371 3540 43.2 1931 23.5 582 524 1231 1947
1998-99 4449 89.0 1616 3565 .453 928 1262 .735 289 ---- ---- 2015 40.3 1019 20.4 327 304 744 1035
1997-98 7787 95.0 2850 6327 .450 1539 2082 .739 548 ---- ---- 3447 42.0 1758 21.4 665 429 1226 1982
1996-97 7776 94.8 2822 6235 .453 1454 2022 .719 678 ---- ---- 3359 41.0 1735 21.2 650 439 1306 1919
1995-96 7909 96.5 2902 6348 .457 1553 2187 .710 552 ---- ---- 3494 42.6 1752 21.4 574 439 1394 2158
1994-95 8293 101.1 3144 6738 .467 1569 2133 .736 436 ---- ---- 3364 41.0 1779 21.7 662 298 1291 2000
1993-94 8475 103.4 3197 6896 .464 1744 2223 .785 337 ---- ---- 3642 44.4 1856 22.6 643 374 1315 2024
1992-93 8495 103.6 3127 6850 .456 1908 2476 .771 333 ---- ---- 3518 42.9 1688 20.6 609 350 1287 2011
1991-92 8608 105.0 3256 7061 .461 1839 2329 .790 257 ---- ---- 3553 43.3 1749 21.3 670 373 1377 1819
1990-91 8349 101.8 3280 7139 .459 1649 2307 .715 140 ---- ---- 3534 43.1 1904 23.2 756 387 1551 2080
1989-90 8247 100.6 3383 7345 .461 1393 2028 .687 88 ---- ---- 3555 43.4 1957 23.9 736 388 1557 2123
1988-89 8016 97.8 3221 7116 .453 1477 2103 .702 97 ---- ---- 3520 42.9 1958 23.9 744 408 1728 2124
|
|