- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


1972 NBA Champion Los Angeles Lakers



Los Angeles Lakers 1971-72 Roster

Player Position Height Weight Born College
Flynn Robinson Guard 6'1" 190 lbs. Apr. 28, 1941 Wyoming, 1965
Gail Goodrich Guard 6'1" 175 lbs. Apr. 23, 1943 UCLA, 1965
Jerry West Guard 6'2" 180 lbs. May 28, 1938 West Virginia, 1960
Jim Cleamons Guard 6'3" 185 lbs. Sept. 13, 1949 Ohio State, 1971
Pat Riley Guard 6'4" 205 lbs. Mar. 20, 1945 Kentucky, 1967
Elgin Baylor Forward 6'5" 225 lbs. Dec. 16, 1934 Seattle University, 1958
Happy Hairston Forward 6'7" 225 lbs. May 31, 1942 New York University, 1964
Jim McMillian Forward 6'5" 225 lbs. Mar. 11, 1948 Columbia, 1970
John Trapp Forward 6'7" 215 lbs. Oct. 2, 1945 UNLV, 1968
Keith Erickson Forward 6'5" 195 lbs. Apr. 19, 1944 UCLA, 1965
Leroy Ellis Forward 6'11" 210 lbs. Mar. 10, 1940 St. John's, 1962
Wilt Chamberlain Center 7'1" 275 lbs. Aug. 21, 1936 Kansas, 1959



Los Angeles Lakers 1971-1972 Game Schedule and Results

NBA Regular Season

Gm.
Date
Opponent Score Streak Record
1 Oct 15, 1971 Lakers @ Detroit Pistons W 132 - 103 won 1 1 - 0
2 Oct 16, 1971 Lakers @ New York Knicks W 119 - 104 won 2 2 - 0
3 Oct 19, 1971 Lakers @ Buffalo Braves W 123 - 106 won 3 3 - 0
4 Oct 20, 1971 Lakers @ Atlanta Hawks W 126 - 104 won 4 4 - 0
5 Oct 22, 1971 Lakers vs. Chicago Bulls L 106 - 113 lost 1 4 - 1
6 Oct 24, 1971 Lakers @ Houston Rockets W 113 - 103 won 1 5 - 1
7 Oct 29, 1971 Lakers vs. Cincinnati Royals W 119 - 107 won 2 6 - 1
8 Oct 30, 1971 Lakers @ Seattle Supersonics L 106 - 115 lost 1 6 - 2
9 Oct 31, 1971 Lakers vs. Golden State Warriors L 105 - 109 lost 2 6 - 3
10 Nov 5, 1971 Lakers vs. Baltimore Bullets W 110 - 106 won 1 7 - 3
11 Nov 6, 1971 Lakers @ Golden State Warriors W 105 - 89 won 2 8 - 3
12 Nov 7, 1971 Lakers vs. New York Knicks W 103 - 96 won 3 9 - 3
13 Nov 9, 1971 Lakers @ Chicago Bulls W 122 - 109 won 4 10 - 3
14 Nov 10, 1971 Lakers @ Philadelphia 76ers W 143 - 103 won 5 11 - 3
15 Nov 12, 1971 Lakers vs. Seattle Supersonics W 115 - 107 won 6 12 - 3
16 Nov 13, 1971 Lakers @ Portland Trail Blazers W 130 - 108 won 7 13 - 3
17 Nov 14, 1971 Lakers vs. Boston Celtics W 128 - 115 won 8 14 - 3
18 Nov 16, 1971 Lakers vs. Cleveland Cavaliers W 108 - 90 won 9 15 - 3
19 Nov 19, 1971 Lakers vs. Houston Rockets W 106 - 99 won 10 16 - 3
20 Nov 21, 1971 Lakers vs. Milwaukee Bucks W 112 - 105 won 11 17 - 3
21 Nov 25, 1971 Lakers @ Seattle Supersonics W 139 - 115 won 12 18 - 3
22 Nov 26, 1971 Lakers vs. Detroit Pistons W 132 - 113 won 13 19 - 3
23 Nov 28, 1971 Lakers vs. Seattle Supersonics W 138 - 121 won 14 20 - 3
24 Dec 1, 1971 Lakers @ Boston Celtics W 124 - 111 won 15 21 - 3
25 Dec 3, 1971 Lakers @ Philadelphia 76ers W 131 - 116 won 16 22 - 3
26 Dec 5, 1971 Lakers vs. Portland Trail Blazers W 123 - 107 won 17 23 - 3
27 Dec 8, 1971 Lakers @ Houston Rockets W 125 - 120 won 18 24 - 3
28 Dec 9, 1971 Lakers @ Golden State Warriors W 124 - 111 won 19 25 - 3
29 Dec 10, 1971 Lakers vs. Phoenix Suns W 126 - 117 OT won 20 26 - 3
30 Dec 12, 1971 Lakers vs. Atlanta Hawks W 104 - 95 won 21 27 - 3
Gm.
Date
Opponent Score Streak Record
31 Dec 14, 1971 Lakers @ Portland Trail Blazers W 129 - 114 won 22 28 - 3
32 Dec 17, 1971 Lakers vs. Golden State Warriors W 129 - 99 won 23 29 - 3
33 Dec 18, 1971 Lakers @ Phoenix Suns W 132 - 106 won 24 30 - 3
34 Dec 19, 1971 Lakers vs. Philadelphia 76ers W 154 - 132 won 25 31 - 3
35 Dec 21, 1971 Lakers @ Buffalo Braves W 117 - 103 won 26 32 - 3
36 Dec 22, 1971 Lakers @ Baltimore Bullets W 127 - 120 won 27 33 - 3
37 Dec 26, 1971 Lakers vs. Houston Rockets W 137 - 115 won 28 34 - 3
38 Dec 28, 1971 Lakers vs. Buffalo Braves W 105 - 87 won 29 35 - 3
39 Dec 30, 1971 Lakers @ Seattle Supersonics W 122 - 106 won 30 36 - 3
40 Jan 2, 1972 Lakers vs. Boston Celtics W 122 - 113 won 31 37 - 3
41 Jan 5, 1972 Lakers @ Cleveland Cavaliers W 113 - 103 won 32 38 - 3
42 Jan 7, 1972 Lakers @ Atlanta Hawks W 134 - 90 won 33 39 - 3
43 Jan 9, 1972 Lakers @ Milwaukee Bucks L 104 - 120 lost 1 39 - 4
44 Jan 11, 1972 Lakers @ Detroit Pistons W 123 - 103 won 1 40 - 4
45 Jan 12, 1972 Lakers @ Cincinnati Royals L 107 - 108 lost 1 40 - 5
46 Jan 14, 1972 Lakers @ Philadelphia 76ers W 135 - 121 won 1 41 - 5
47 Jan 21, 1972 Lakers vs. New York Knicks L 101 - 104 lost 1 41 - 6
48 Jan 22, 1972 Lakers @ Phoenix Suns L 102 - 116 lost 2 41 - 7
49 Jan 25, 1972 Lakers vs. Phoenix Suns W 129 - 119 won 1 42 - 7
50 Jan 28, 1972 Lakers vs. Houston Rockets W 118 - 105 won 2 43 - 7
51 Jan 30, 1972 Lakers vs. Portland Trail Blazers W 153 - 131 won 3 44 - 7
52 Feb 4, 1972 Lakers vs. Milwaukee Bucks W 118 - 105 won 4 45 - 7
53 Feb 5, 1972 Lakers @ Golden State Warriors W 108 - 96 won 5 46 - 7
54 Feb 6, 1972 Lakers vs. Baltimore Bullets W 151 - 127 won 6 47 - 7
55 Feb 8, 1972 Lakers @ New York Knicks W 107 - 102 won 7 48 - 7
56 Feb 9, 1972 Lakers @ Atlanta Hawks W 117 - 113 won 8 49 - 7
57 Feb 11, 1972 Lakers @ Boston Celtics L 108 - 121 lost 1 49 - 8
58 Feb 13, 1972 Lakers Baltimore Bullets W 121 - 110 won 1 50 - 8
59 Feb 15, 1972 Lakers vs. Cincinnati Royals W 125 - 118 won 2 51 - 8
60 Feb 16, 1972 Lakers @ Phoenix Suns L 109 - 110 lost 1 51 - 9
Gm.
Date
Opponent Score Streak Record
61 Feb 18, 1972 Lakers vs. Portland Trail Blazers W 125 - 114 won 1 52 - 9
62 Feb 19, 1972 Lakers @ Portland Trail Blazers W 115 - 94 won 2 53 - 9
63 Feb 20, 1972 Lakers vs. Boston Celtics W 132 - 113 won 3 54 - 9
64 Feb 22, 1972 Lakers vs. Detroit Pistons L 134 - 135 OT lost 1 54 - 10
65 Feb 23, 1972 Lakers Houston Rockets L 110 - 115 lost 2 54 - 11
66 Feb 25, 1972 Lakers vs. Cincinnati Royals W 109 - 88 won 1 55 - 11
67 Feb 27, 1972 Lakers vs. Chicago Bulls W 123 - 118 OT won 2 56 - 11
68 Feb 29, 1972 Lakers @ New York Knicks W 114 - 111 won 3 57 - 11
69 Mar 1, 1972 Lakers Milwaukee Bucks W 109 - 108 won 4 58 - 11
70 Mar 3, 1972 Lakers vs. Atlanta Hawks W 114 - 104 won 5 59 - 11
71 Mar 5, 1972 Lakers vs. Baltimore Bullets L 94 - 108 lost 1 59 - 12
72 Mar 7, 1972 Lakers vs. Philadelphia 76ers W 114 - 97 won 1 60 - 12
73 Mar 10, 1972 Lakers vs. Cleveland Cavaliers W 132 - 98 won 2 61 - 12
74 Mar 12, 1972 Lakers vs. Buffalo Braves W 141 - 102 won 3 62 - 12
75 Mar 14, 1972 Lakers @ Detroit Pistons W 129 - 116 won 4 63 - 12
76 Mar 15, 1972 Lakers @ Cincinnati Royals W 121 - 116 won 5 64 - 12
77 Mar 17, 1972 Lakers vs. Milwaukee Bucks W 123 - 107 won 6 65 - 12
78 Mar 19, 1972 Lakers vs. Golden State Warriors W 162 - 99 won 7 66 - 12
79 Mar 21, 1972 Lakers @ Chicago Bulls W 109 - 104 won 8 67 - 12
80 Mar 22, 1972 Lakers @ Cleveland Cavaliers L 120 - 124 lost 1 67 - 13
81 Mar 24, 1972 Lakers vs. Phoenix Suns W 112 - 110 won 1 68 - 13
82 Mar 26, 1972 Lakers vs. Seattle Supersonics W 124 - 98 won 2 69 - 13

NBA Playoffs - Western Conference Semifinals

Gm.
Date
Opponent Score Series Status Streak
1 Mar 28, 1972 Lakers vs. Chicago Bulls W 95 - 80 Lakers lead
1-0
won 1
2 Mar 30, 1972 Lakers vs. Chicago Bulls W 131 - 124 Lakers lead
2-0
won 2
3 Apr 2, 1972 Lakers @ Chicago Bulls W 108 - 101 Lakers lead
3-0
won 3
4 Apr 4, 1972 Lakers @ Chicago Bulls W 108 - 97 Lakers win
4-0
won 4

NBA Playoffs - Western Conference Finals

Gm.
Date
Opponent Score Series Status Streak
1 Apr 9, 1972 Lakers vs. Milwaukee Bucks L 72 - 93 Bucks lead
0-1
lost 1
2 Apr 12, 1972 Lakers vs. Milwaukee Bucks W 135 - 134 series tied
1-1
won 1
3 Apr 14, 1972 Lakers @ Milwaukee Bucks W 108 - 105 Lakers lead
2-1
won 2
4 Apr 16, 1972 Lakers @ Milwaukee Bucks L 88 - 114 series tied
2-2
lost 1
5 Apr 18, 1972 Lakers vs. Milwaukee Bucks W 115 - 90 Lakers lead
3-2
won 1
6 Apr 22, 1972 Lakers @ Milwaukee Bucks W 104 - 100 Lakers win
4-2
won 2

NBA Playoffs - Finals

Gm.
Date
Opponent Score Series Status Streak
1 Apr 26, 1972 Lakers vs. New York Knicks L 92 - 114 Knicks lead
0-1
lost 1
2 Apr 30, 1972 Lakers vs. New York Knicks W 106 - 92 series tied
1-1
won 1
3 May 3, 1972 Lakers @ New York Knicks W 107 - 96 Lakers lead
2-1
won 2
4 May 5, 1972 Lakers @ New York Knicks W 116 - 111 OT Lakers lead
3-1
won 3
5 May 7, 1972 Lakers vs. New York Knicks W 114 - 100 Lakers win
4-1
won 4


Milwaukee Bucks
NBA Champions

New York Knicks