|
> NBA History > Pistons History
Year Round Pick Name
2023 1 5 Ausar Thompson G-League
2023 2 31 James Nnaji Nigeria
2022 1 5 Jaden Ivey Purdue
2022 2 46 Ismael Kamagate France
2021 1 1 Cade Cunningham Oklahoma State
2021 2 37 JT Thor Auburn
2021 2 42 Isaiah Livers Michigan
2021 2 52 Luka Garza Iowa
2020 1 7 Killian Hayes France
2019 1 15 Sekou Doumbouya Guinea
2019 2 45 Isaiah Roby Nebraska
2018 2 42 Bruce Brown Miami
2017 1 12 Luke Kennard Duke
2016 1 18 Henry Ellenson Marquette
2016 2 49 Michael Gbinije Syracuse
2015 1 8 Stanley Johnson Arizona
2015 2 38 Darrun Hilliard Villanova
2014 2 38 Spencer Dinwiddie Colorado
2013 1 8 Kentavious Caldwell-Pope Georgia
2013 2 37 Tony Mitchell North Texas
2013 2 56 Peyton Siva Louisville
2012 1 9 Andre Drummond Connecticut
2012 2 39 Khris Middleton Texas A&M
2012 2 44 Kim English Missouri
2011 1 8 Brandon Knight Kentucky
2011 2 33 Kyle Singler Duke
2011 2 52 Vernon Macklin Florida
2010 1 7 Greg Monroe Georgetown
2010 2 35 Terrico White Mississippi
2009 1 15 Austin Daye Gonzaga
2009 2 35 DaJuan Summers Georgetown
2009 2 39 Jonas Jerebko Angelico Biella (Italy)
2009 2 44 Chase Budinger Arizona
2008 1 29 D. J. White Indiana
2008 2 59 Deron Washington Virginia Tech
2007 1 15 Rodney Stuckey Eastern Washington
2007 1 27 Arron Afflalo UCLA
2007 2 57 Sammy Mejia DePaul
2006 2 60 Will Blalock Iowa State
2005 1 26 Jason Maxiell Cincinnati
2005 2 56 Amir Johnson Westchester HS, Los Angeles
2005 2 60 Alex Acker Pepperdine
2004 2 54 Rickey Paulding Missouri
2003 1 2 Darko Miličić Hemofarm Vrsac
2003 1 25 Carlos Delfino Skipper Bologna (Italy)
2003 2 58 Andreas Glyniadakis AEK Athens (Greece)
2002 1 23 Tayshaun Prince Kentucky
2001 1 9 Rodney White Charlotte
2001 2 37 Mehmet Okur Efes Pilsen (Turkey)
2000 1 14 Mateen Cleaves Michigan State
2000 2 44 Brian Cardinal Purdue
1999 2 54 Melvin Levett Cincinnati
1998 1 11 Bonzi Wells Ball State
1998 2 40 Korleone Young Hargrave Military Academy
1997 1 19 Scot Pollard Kansas
1997 2 31 Charles O'Bannon UCLA
1996 1 26 Jerome Williams Georgetown
1995 1 18 Theo Ratliff Wyoming
1995 1 19 Randolph Childress Wake Forest
1995 2 30 Lou Roe Massachusetts
1995 2 58 Don Reid Georgetown
1994 1 3 Grant Hill Duke
1994 2 48 Jevon Crudup Missouri
1993 1 10 Lindsey Hunter Jackson State
1993 1 11 Allan Houston Tennessee
1992 1 19 Don MacLean UCLA
1991 2 40 Doug Overton La Salle
1990 1 26 Lance Blanks Texas
1989 1 27 Kenny Battle Illinois
1988 2 30 Fennis Dembo Wyoming
1988 2 48 Micheal Williams Baylor
1988 3 72 Lee Johnson Norfolk State
1987 2 24 Fred Banks UNLV
1987 3 65 Eric White Pepperdine
1987 4 88 Dave Popson North Carolina
1987 5 111 Gerry Wright Iowa
1987 6 134 Antoine Joubert Michigan
1987 7 157 Mark Gottfried Alabama
1986 1 11 John Salley Georgia Tech
1986 2 27 Dennis Rodman Southeastern Oklahoma
1986 4 86 Chauncey Robinson Mississippi State
1986 5 109 Clarence Hanley Old Dominion
1986 6 132 Greg Grant Utah State
1986 7 155 Larry Polec Michigan State
1985 1 18 Joe Dumars McNeese State
1985 3 60 Andre Goode Northwestern
1985 3 64 Richie Johnson Evansville
1985 4 87 Spud Webb North Carolina State
1985 5 110 Mike Lahm Murray State
1985 6 133 Vincent Giles Eastern Michigan
1985 7 156 Frank James UNLV
1984 1 20 Tony Campbell Ohio State
1984 2 32 Eric Turner Michigan
1984 3 66 Kevin Springman Saint Joseph's
1984 4 89 Phillip Smith New Mexico
1984 5 112 Rick Doyle UTSA
1984 6 135 Rennie Bailey Louisiana Tech
1984 7 158 Barry Francisco Bloomsburg
1984 8 181 Dale Roberts Appalachian State
1984 9 203 Ben Tower Michigan State
1984 10 225 Dan Pelekoudas Michigan
1983 1 8 Antoine Carr Wichita State
1983 3 55 Erich Santifer Syracuse
1983 4 78 Steve Bouchie Indiana
1983 5 101 Ken Austin Rice
1983 6 124 Derek Perry Michigan State
1983 7 147 Rob Gonzalez Colorado
1983 8 170 George Wenzel Augustana
1983 9 192 Marlow McLain Eastern Michigan
1983 10 213 Ike Person Michigan
1982 1 9 Cliff Levingston Wichita State
1982 1 18 Ricky Pierce Rice
1982 4 78 Walker Russell Western Michigan
1982 5 101 John Ebeling Florida Southern
1982 6 124 Gary Holmes Minnesota
1982 7 147 Dean Marquardt Marquette
1982 8 170 Brian Nyenhuis Marquette
1982 9 193 Kevin Smith Michigan State
1982 10 214 David Coulthard York
1981 1 2 Isiah Thomas Indiana
1981 1 12 Kelly Tripucka Notre Dame
1981 4 71 John May South Alabama
1981 4 89 Don Koonce UNC Charlotte
1981 5 94 George DeVone UNC Charlotte
1981 6 117 Vince Brookins Iowa
1981 7 140 Greg Nance West Virginia
1981 8 163 Joe Schoen Saint Francis
1981 9 185 Eddie Baker Alcorn State
1981 10 205 Melvin Maxwell Western Michigan
1980 1 17 Larry Drew Missouri
1980 2 45 Brad Branson SMU
1980 3 64 Jonathan Moore Furman
1980 4 70 Darwin Cook Portland
1980 5 93 Tony Fuller Pepperdine
1980 6 116 Tony Turner Alaska�Anchorage
1980 7 139 Carl Pierce Gonzaga
1980 8 161 Leroy Loggins Fairmont State
1980 9 180 Terry Dupris Huron
1979 1 4 Greg Kelser Michigan State
1979 1 10 Roy Hamilton UCLA
1979 1 15 Phil Hubbard Michigan
1979 2 29 Tony Price Pennsylvania
1979 3 48 Terry Duerod Detroit
1979 5 92 Flintie Ray Williams UNLV
1979 6 111 Truman Claytor Kentucky
1979 7 132 Ken Jones Saint Mary's
1979 8 150 Rodney Lee Memphis State
1979 9 170 Val Bracey Central Michigan
1979 10 187 Willie Polk Grand Canyon
1978 2 23 Terry Tyler Detroit
1978 2 29 John Long Detroit
1978 5 95 Dave Caligaris Northeastern
1978 6 117 Audie Matthews Illinois
1978 7 138 Herb Entzminger Johnson C. Smith
1978 8 157 Earl Evans UNLV
1978 9 174 Ulice Payne Marquette
1978 10 189 Dave Grauzer Central Michigan
1977 2 36 Ben Poquette Central Michigan
1977 3 58 John Irving Hofstra
1977 4 80 Bruce King Iowa
1977 5 102 Jim Kennedy Missouri
1977 6 124 Herb Nobles Kansas
1977 7 144 Robert Lewis Johnson C. Smith
1977 8 163 Tim Appleton Kenyon
1976 1 4 Leon Douglas Alabama
1976 3 38 Phil Sellers Rutgers
1976 4 55 Scott Thompson Iowa
1976 5 72 Jim Hearns Marymount
1976 6 90 Russell Davis Virginia Tech
1976 7 108 Curt Peterson Puget Sound
1976 8 126 Randy Heary Illinois State
1976 9 144 Bill Martin Hartwick
1976 10 161 Bob Johnson Wisconsin
1975 2 27 Walter Luckett Ohio
1975 3 44 Pete Trgovich UCLA
1975 4 64 Lindsay Hairston Michigan State
1975 5 81 Cliff Pratt Shaw
1975 6 98 Allen Spruill North Carolina A&T
1975 7 118 Ike Williams Armstrong State
1975 8 135 John Kelley Dillard
1975 9 151 Terry Thomas Detroit
1975 10 169 Mickey Fox Saint Mary's (Canada)
1974 1 15 Al Eberhard Missouri
1974 2 33 Eric Money Arizona
1974 3 51 Roland Grant New Mexico State
1974 4 69 Mickey Martin Pittsburgh
1974 5 87 Joe Newman Temple
1974 6 105 Mike Sylvester Dayton
1974 7 123 Sammy High Tulsa
1974 8 141 Greg Newman Drexel
1974 9 158 Gary Deitelhoff Millikin
1974 10 175 Bill Ligon Vanderbilt
1973 3 44 Dwight Lamar Southwestern Louisiana
1973 3 50 Larry Kenon Memphis State
1973 4 61 Ken Brady Michigan
1973 5 78 Henry Wilmore Michigan
1973 6 95 Dennis Johnson Ferris State
1973 7 112 Fred Smiley Northwood
1973 8 129 Ben Kelso Central Michigan
1973 9 145 Bill Kelgore Michigan State
1973 10 159 Bob Solomon Wayne State
1973 11 171 Len Paul Akron
1973 12 180 Clarence Carlisle Ferris State
1972 1 9 Bob Nash Hawaii
1972 2 17 Chris Ford Villanova
1972 4 51 Ernie Fleming Jacksonville
1972 5 67 Ernest Pettis Western Michigan
1972 6 84 Terry Benton Wichita State
1972 7 101 Bruce Anderson Arizona
1972 8 117 Ben Kelso Central Michigan
1972 9 133 Kessie Mangam Ferris State
1972 10 146 Kent Hollenbeck Kentucky
1971 1 11 Curtis Rowe UCLA
1971 2 29 Isaiah Wilson Baltimore
1971 3 45 Marv Roberts Utah State
1971 4 62 Jarrett Durham Duquesne
1971 5 79 Vincent White Savannah State
1971 6 96 Jim Larra�aga Providence
1971 7 113 Steve Kelly Brigham Young
1971 8 130 Wayne Jones Niagara
1971 9 146 Paul Botts Central Michigan
1971 10 162 Steve Butcher Pikeville
1971 11 177 Larry Saunders Duke
1971 12 190 Bob Horn Drake
1971 13 202 Willie Roberson Wyoming
1971 14 212 Art Davis Johnson C. Smith
1971 15 221 James Fleming Alcorn State
1971 16 228 Fred Smiley Detroit
1971 17 232 Leroy Jenkins Detroit
1971 18 235 Ike Bundy Lawrence Tech
1971 19 237 Ed Jenkins Shaw
1970 1 1 Bob Lanier St. Bonaventure
1970 2 32 Ken Warzynski DePaul
1970 3 37 Bob St. Pierre Hanover
1970 3 47 Jim Hayes Boston University
1970 5 71 Bill Jankans Long Beach State
1970 6 88 Seviro Brown DePaul
1970 7 105 Marv Copeland Michigan Lutheran High School
1970 8 122 Dan Issel Kentucky
1970 9 139 Alex Wynn Dartmouth
1970 10 156 Bruce Chapman Nevada
1970 11 172 Rick Anhauser North Carolina State
1970 12 185 Don Ogletree Cincinnati
1970 13 195 Ernest Hardy Harvard
1970 14 205 Randy Smith Buffalo State
1970 15 215 Dennis Clark Springfield
1970 16 224 Harvey Marlatt Eastern Michigan
1969 1 4 Terry Driscoll Boston College
1969 2 19 Willie Norwood Alcorn State
1969 4 47 Ted Wierman Washington State
1969 5 61 Steve Mix Toledo
1969 6 75 Larry Jeffries Trinity (TX)
1969 7 89 Steve Vandenberg Duke
1969 8 103 Bob Arnzen Notre Dame
1969 9 117 George Reynolds Houston
1969 10 131 Bill English Winston-Salem State
1969 11 145 Rusty Clark North Carolina
1968 1 6 Otto Moore Pan American
1968 2 20 Manny Leaks Niagara
1968 3 25 Donald Dee Saint Mary of the Plains
1968 4 42 Rich Niemann Saint Louis
1968 5 56 Carl Fuller Bethune�Cookman
1968 6 70 Wally Anderzunas Creighton
1968 7 84 Larry Newbold Long Island
1968 8 98 Harry Laurie Saint Peter's
1968 9 112 Vaughn Harper Syracuse
1968 10 126 Tom Baack Nebraska
1967 1 1 Jimmy Walker Providence
1967 1 4 Sonny Dove St. John's
1967 2 14 Steve Sullivan Georgetown
1967 3 21 Darrell Hardy Baylor
1967 4 33 Ronald Franz Kansas
1967 5 45 Paul Long Wake Forest
1967 6 57 Vaughn Harper Syracuse
1967 7 69 Bobby Lloyd Rutgers
1967 8 81 George Carter St. Bonaventure
1967 12 125 George Dalzell Colgate
1967 13 135 Matthew Aitch Michigan State
1966 1 2 Dave Bing Syracuse
1966 2 12 Dorie Murrey Detroit
1966 3 22 Ollie Darden Michigan
1966 4 32 Jeffrey Congdon Brigham Young
1966 5 42 William Pickens Georgia Southern
1966 6 52 Carroll Hooser SMU
1966 7 61 Ted Manning North Carolina Central
1966 8 70 George McNeil Southern Illinois
1965 T Bill Buntin Michigan
1965 2 11 Tom Van Arsdale Indiana
1965 3 20 Ron Reed Notre Dame
1965 4 29 Jim King Oklahoma State
1965 5 38 Ted Manning North Carolina Central
1965 6 47 Barry Smith High Point
1964 1 2 Joe Caldwell Arizona State
1964 2 9 Les Hunter Loyola (Chicago)
1964 3 18 Wali Jones Villanova
1964 4 27 Jim Davis University of Colorado
1964 5 36 Ray Wolford Toledo
1964 6 45 Larry Phillips Rice
1964 7 54 Jerry Jackson Ohio
1964 8 63 Ralph Telken Rockhurst
1963 1 4 Eddie Miles Seattle
1963 2 12 Jerry Smith Furman
1963 3 21 Mike McCoy Miami (FL)
1963 4 30 Dave Erickson Marquette
1963 5 39 Bill Small Illinois
1963 6 48 Reggie Harding Detroit Eastern High School
1963 7 57 Ira Harge New Mexico
1963 8 66 Gary Silc Northern Michigan
1963 9 71 Ernie Durston Seattle
1962 T Dave DeBusschere Detroit
1962 2 11 Kevin Loughery St. John's
1962 3 20 Harold Hudgens Texas Tech
1962 4 29 Reggie Harding Detroit Eastern High School
1962 5 38 Lindbergh Moody South Carolina
1962 6 47 Ed Noe Morehead State
1962 7 56 John Bradley Lawrence
1962 8 64 Mike Rice Duquesne
1962 9 73 Bill Nelson Hamline
1962 10 82 Glenn Moore Oregon
1961 1 4 Ray Scott Portland
1961 2 12 Johnny Egan Providence
1961 3 26 Doug Kistler Duke
1961 4 35 George Finley Tennessee State
1961 5 44 Danny Doyle Belmont Abbey
1961 6 53 Lee Patrone West Virginia
1961 7 62 Burt Price Wittenberg
1961 8 71 Walter Ward Hampton
1961 9 79 Peter Baltic Kent State
1961 10 86 Wayne Monson Northern Michigan
1961 11 94 Richard Kraft Brockport State
1960 1 4 Jackie Moreland Louisiana Tech
1960 2 12 Ron Johnson Minnesota
1960 3 20 Frank Case Dayton
1960 4 28 Ken Remley West Virginia Wesleyan
1960 5 36 Willie Jones Northwestern
1960 6 44 Bill Lowry Christian Brothers
1960 7 52 Douglas Moe North Carolina
1960 8 59 Mike Yugovich Youngstown State
1960 9 66 Martin Holland Kentucky Wesleyan
1960 10 73 Joe Kennelly Dayton
1960 11 78 Mel Peterson Wheaton (IL)
1960 12 83 Don Dobbert Wheaton (IL)
1960 13 87 Lee Hopfenspirger Hamline
1959 1 2 Bailey Howell Mississippi State
1959 2 7 Tom Robitaille Rice
1959 2 8 Don Goldstein Louisville
1959 3 16 Gary Alcorn Fresno State
1959 4 24 George Lee Michigan
1959 5 32 Tony Windis Wyoming
1959 6 40 Lou Jordan Cornell
1959 7 48 Doug Smart Washington
1959 8 55 Chuck Curtis Pacific Lutheran
1959 9 61 Doyle Edmiston Hardin�Simmons
1959 10 67 Bruno Boin Washington
1959 11 73 M.C. Burton Michigan
1958 2 10 Barney Cable Bradley
1958 3 18 Roy DeWitz Kansas State
1958 4 26 Ralph Croswaite Western Kentucky
1958 5 34 Hank Morano Saint Peter's
1958 6 42 Shellie McMillon Bradley
1958 7 50 Ed Blair Western Michigan
1958 8 58 Jack Quiggle Michigan State
1958 9 65 Harry Marske North Dakota State
1958 10 71 Pete Gaudin Loyola (LA)
1958 11 76 Herb Merritt Tennessee Tech
1958 12 80 Jim Dew Alabama State
1957 1 2 Charlie Tyra Louisville
1957 2 10 Bob McCoy Grambling
1957 3 18 Bill Ebben Detroit
1957 4 26 Kurt Englebert Saint Joseph's
1957 5 34 Ron Kramer Michigan
1957 6 42 Walt Acamushko St. Francis
1957 7 50 Carl Boldt San Francisco
1957 8 57 Doug Bolstorff Minnesota
1957 9 64 Bob Lazor Pittsburgh
1956 1 6 Ron Sobie DePaul University
1956 Bruce Harris Tennessee Technological University
1956 Bob Kessler University of Maryland
1956 Joe Lieber College of the Holy Cross
1956 John Schlimm John Carroll University
1956 Charles Slack Marshall University
1956 3 22 Bill Thieben Hofstra University
1955 1 6 Johnny Horan University of Dayton
1955 2 13 Jesse Arnelle Pennsylvania State University
1955 3 22 Ron Bennink Washington State University
1955 4 29 Dick Howard Case Western Reserve University
1955 5 38 Cleo Littleton Wichita State University
1955 Don Belcher Louisiana State University
1955 Tom Harrold University of Colorado
1955 Happy Mahfouz Spring Hill College
1955 Tom Mixon Mercer University
1955 Tom Mock University of Colorado
1955 Bob Reiter University of Missouri
1955 Ray Warren Texas Christian University
1954 1 4 Dick Rosenthal University of Notre Dame
1954 2 13 Arnold Short Oklahoma City University
1954 3 22 B.H. Born University of Kansas
1954 4 31 Mel Thompson North Carolina State University
1954 5 40 Dutch Burch University of Pittsburgh
1954 6 49 Charlie Kraak Indiana University
1954 7 58 Bernie Janicki Duke University
1954 8 67 Don Bielke Valparaiso University
1954 9 76 Joel Hittleman Loyola College in Maryland
1954 10 84 Phil Larson Brigham Young University
1954 11 93 Forrest Jackson Taylor University
1953 1 3 Jack Molinas Columbia University
1953 Jim Bingham Eastern Kentucky University
1953 Mike Bodnar St. Bonaventure University
1953 Jim Bredar University of Illinois at Urbana-Champaign
1953 George Glasgow Fairleigh Dickinson University
1953 William Hagan Siena College
1953 Dean Kelley University of Kansas
1953 Norb Lewinski University of Notre Dame
1953 Dick White Eastern Kentucky University
1952 1 3 Dick Groat Duke University
1952 Bill Carlson Fordham University
1952 Hal Cerra Duquesne University
1952 Bob Clifton University of Iowa
1952 Leo Corkery St. Bonaventure University
1952 Monk Meineke University of Dayton
1952 Jim Ramstead Stanford University
1952 Lee Terrill North Carolina State University
1951 1 4 Zeke Sinicola Niagara University
1951 2 13 Jack Kiley Syracuse University
1951 3 23 Jake Fendley Northwestern University
1951 4 33 Herb Hargett Mississippi State University
1951 5 43 Leo Johnson University of Arizona
1951 6 53 Frank Clasbeek University of Iowa
1951 7 63 Jim Ramstead Stanford University
1951 8 73 John Manning Duquesne University
1950 1 7 George Yardley Stanford University
1950 2 Jim Riffey Tulane University
1950 3 Art Burris University of Tennessee
1950 4 Len Rzeszewski Indiana State University
1950 5 Ed Thompson Kent State University
1950 6 Bob Metcalf Valparaiso University
1950 7 Ed Jones University of Tennessee
1950 8 Billy Adcock Vanderbilt University
1950 9 Al Henningsen Northwest Missouri State University
1949 1 3 Bob Harris Oklahoma State University
1949 2 John Oldham Western Kentucky University
1949 3 Fred Schaus West Virginia University
1949 4 Jerry Nagel Loyola University of Chicago
1949 Dal Zuber University of Toledo
1948 1 8 Ward Williams Indiana University
1948 Bobby Cook University of Wisconsin
1948 Link Richmond University of Arizona
1948 Kenny Rollins University of Kentucky
1948 Murray Wier University of Iowa
|
|
|