> NBA Hoops Online >Bobcats History >
2005
Team Stats FG 3PT FT Rebounds Misc
Player G Min M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Emeka Okafor 73 35.6 6.1 13.7 44.7 0.0 0.0 0.0 2.9 4.7 60.9 3.8 7.1 10.9 0.9 1.7 0.9 1.7 2.9 15.1
Primoz Brezec 72 31.6 5.4 10.5 51.2 0.0 0.0 0.0 2.3 3.1 74.6 3.1 4.2 7.4 1.2 1.5 0.5 0.8 2.5 13.0
Kareem Rush 34 25.8 4.5 11.4 39.6 1.4 3.7 38.6 1.0 1.4 76.1 0.5 1.8 2.3 1.9 1.3 0.5 0.2 2.0 11.5
Gerald Wallace 70 30.7 4.1 9.1 44.9 0.2 0.9 27.4 2.7 4.1 66.1 1.7 3.8 5.5 2.0 2.3 1.7 1.3 2.6 11.1
Eddie House 13 23.1 4.7 10.4 45.2 0.9 2.2 41.4 0.8 1.0 76.9 0.2 1.3 1.5 1.9 1.0 1.9 0.2 1.8 11.1
Brevin Knight 66 29.5 3.8 8.9 42.3 0.1 0.3 15.0 2.5 3.0 85.2 0.3 2.3 2.6 9.0 2.2 2.0 0.1 2.9 10.1
Keith Bogans 74 24.2 3.5 9.3 38.1 0.8 2.3 33.0 1.8 2.5 72.7 1.0 2.0 3.1 1.8 1.7 0.9 0.1 2.3 9.7
Jason Hart 74 25.5 3.5 7.7 44.9 0.5 1.3 36.8 2.1 2.7 78.5 0.2 2.5 2.7 5.0 1.4 1.3 0.2 2.3 9.5
Matt Carroll 25 17.2 2.8 7.2 38.9 0.5 1.6 33.3 2.8 3.3 85.5 0.5 1.9 2.4 0.7 1.0 0.7 0.1 1.5 9.0
Jason Kapono 81 18.4 3.3 8.3 40.1 1.0 2.4 41.2 0.9 1.1 82.4 0.4 1.6 2.0 0.8 0.6 0.5 0.1 1.6 8.5
Steve Smith 37 17.2 2.5 5.9 42.7 1.0 2.4 42.2 1.8 2.1 87.0 0.4 1.0 1.3 1.5 0.7 0.3 0.2 2.0 7.9
Melvin Ely 79 20.9 2.9 6.7 43.2 0.0 0.0 0.0 1.5 2.7 57.6 1.8 2.3 4.1 1.0 1.5 0.4 0.9 2.5 7.3
Malik Allen 22 12.3 2.2 4.6 48.5 0.0 0.0 0.0 0.6 0.6 92.9 0.7 1.4 2.1 0.3 0.3 0.2 0.5 1.1 5.1
Tamar Slay 8 9.8 1.6 4.9 33.3 0.3 1.5 16.7 0.0 0.3 0.0 0.8 1.0 1.8 0.4 1.0 0.6 0.0 2.5 3.5
Jamal Sampson 23 14.3 1.2 2.7 45.2 0.0 0.0 0.0 1.0 1.7 59.0 1.6 3.7 5.3 0.4 0.7 0.2 0.7 2.3 3.4
Theron Smith 33 15.5 1.3 4.1 32.4 0.1 0.4 25.0 0.4 0.5 87.5 1.2 2.3 3.5 0.9 0.8 0.2 0.1 1.8 3.2
Cory Alexander 16 12.6 1.0 3.1 32.7 0.5 1.2 42.1 0.6 0.8 75.0 0.5 1.3 1.8 2.3 1.2 0.6 0.1 1.8 3.1
Bernard Robinson 31 10.6 1.2 2.6 44.4 0.1 0.3 37.5 0.6 0.8 69.2 0.5 1.1 1.6 1.0 0.7 0.4 0.1 1.4 3.0
Jahidi White 17 7.9 0.8 1.8 45.2 0.0 0.0 0.0 0.8 2.4 35.0 0.7 1.4 2.0 0.1 0.7 0.1 0.7 1.8 2.5
Total 36.1 83.7 43.2 3.9 10.7 36.3 18.1 25.6 70.9 13.2 28.5 41.7 21.9 13.9 8.5 5.4 23.1 94.3
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Gerald Wallace 55 52 34.5 .538 .280 .614 2.20 5.30 7.50 1.7 2.51 2.09 1.80 2.70 15.2
Emeka Okafor 26 25 33.6 .415 .000 .656 3.60 6.40 10.00 1.2 .85 1.92 2.04 3.40 13.2
Brevin Knight 69 67 34.1 .399 .231 .803 .50 2.70 3.20 8.8 2.28 .06 2.38 2.90 12.6
Primoz Brezec 79 79 27.4 .517 .000 .732 2.30 3.30 5.60 .6 .24 .41 1.08 2.90 12.4
Raymond Felton 80 54 30.1 .391 .358 .725 1.00 2.40 3.30 5.6 1.28 .10 2.28 2.30 11.9
Jumaine Jones 76 42 27.5 .405 .343 .727 1.40 3.60 4.90 .8 .89 .29 .97 2.60 10.5
Kareem Rush 47 25 23.6 .386 .348 .714 .40 1.80 2.20 1.1 .81 .28 1.38 1.70 10.1
Melvin Ely 57 22 23.6 .508 .000 .667 1.60 3.20 4.90 1.3 .51 .77 1.75 2.80 9.8
Sean May 23 1 17.3 .409 .000 .766 1.80 2.90 4.70 1.0 .74 .52 1.43 2.50 8.2
Matt Carroll 78 6 16.3 .403 .389 .821 .40 1.60 2.00 .4 .60 .14 .62 1.50 7.6
Bernard Robinson 66 18 19.7 .430 .095 .791 .90 2.40 3.30 1.2 1.23 .15 1.12 2.10 6.4
Alan Anderson 36 7 15.7 .414 .414 .805 .60 1.30 1.90 .9 .31 .11 .89 1.30 5.8
Jake Voskuhl 51 2 16.0 .437 .333 .683 1.20 2.40 3.60 .8 .51 .45 .65 3.10 5.3
Lonny Baxter 18 0 6.6 .375 .000 .750 .40 1.40 1.80 .1 .11 .06 .39 .40 2.0
Lonny Baxter (TOT) 41 0 9.8 .433 .000 .800 1.10 1.80 2.90 .1 .27 .20 .49 1.40 2.9
Kevin Burleson 39 1 8.7 .250 .185 .941 .10 .60 .70 1.2 .67 .05 .64 1.60 1.8
Team Averages 82 0 242.7 .433 .339 .729 12.1 27.7 39.8 20.9 10.0 4.3 14.2 23.9 96.9
Opponents 82 0 242.7 .478 .356 .737 11.5 32.5 44.0 22.9 7.0 5.4 17.8 23.5 100.9
created: 06/21/2006,02:07 AM
PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Primoz Brezec 79 79 2,165 409-791 0-2 164-224 181 259 440 45 19 32 85 227 982
Raymond Felton 80 54 2,406 345-883 97-271 161-222 77 188 265 446 102 8 182 181 948
Brevin Knight 69 67 2,351 308-772 3-13 252-314 35 188 223 610 157 4 164 202 871
Gerald Wallace 55 52 1,895 317-589 14-50 188-306 123 289 412 96 138 115 99 150 836
Jumaine Jones 76 42 2,089 298-736 115-335 88-121 105 271 376 63 68 22 74 200 799
Matt Carroll 78 6 1,275 192-476 72-185 138-168 34 123 157 35 47 11 48 120 594
Melvin Ely 57 22 1,348 216-425 0-2 128-192 94 183 277 76 29 44 100 160 560
Kareem Rush 47 25 1,111 181-469 57-164 55-77 18 85 103 50 38 13 65 79 474
Bernard Robinson 66 18 1,303 157-365 2-21 106-134 62 157 219 77 81 10 74 141 422
Emeka Okafor 26 25 874 131-316 0-0 82-125 94 167 261 31 22 50 53 88 344
Jake Voskuhl 51 2 818 114-261 1-3 41-60 62 121 183 39 26 23 33 157 270
Alan Anderson 36 7 564 75-181 24-58 33-41 23 47 70 32 11 4 32 48 207
Sean May 23 1 398 70-171 0-5 49-64 42 67 109 22 17 12 33 58 189
Kevin Burleson 39 1 340 22-88 10-54 16-17 4 22 26 48 26 2 25 63 70
Lonny Baxter 18 0 119 12-32 0-0 12-16 7 26 33 2 2 1 7 8 36
Lonny Baxter (TOT) 41 0 401 45-104 0-0 28-35 45 72 117 4 11 8 20 56 118
Team Totals 82 0 19,905 2,961-6,843 428-1,261 1,593-2,186 990 2,270 3,260 1,717 822 354 1,167 1,960 7,943
Opponents 82 0 -- 3,065-6,410 458-1,285 1,683-2,283 940 2,667 3,607 1,881 577 441 1,464 1,929 8,271
|