- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA Hoops Online >Hornets History >
11/6/2004 Charlotte Coliseum, Charlotte, NC  Time of Game:  2:35  
Officials: #25 Tony Brothers , #39 Kevin Fehr , #29 Steve Javie  Attendance: 20873 
 Magic  
                            FG   3pt FT  REB             
PLAYER                P MIN M-A  M-A M-A O D TOT AST PF ST TO BS PTS 
STEVE FRANCIS         G  34 4-12 0-0 1-2 5 2 7   2   6  0  6  0   9 
CUTTINO MOBLEY        G  29 7-14 3-6 6-6 1 2 3   1   6  2  4  0  23 
GRANT HILL            F  29 5-11 0-0 6-6 1 3 4   1   2  1  1  0  16 
DWIGHT HOWARD         F  23 2-5  0-0 1-2 4 8 12  1   4  0  3  3   5 
KELVIN CATO           C  19 0-4  0-0 3-4 2 3 5   0   1  0  0  3   3 
Hedo Turkoglu            28 6-12 0-4 4-4 3 2 5   1   3  1  0  0  16 
Pat Garrity              27 1-10 0-3 4-4 0 2 2   0   4  1  0  0   6 
Jameer Nelson            14 2-4  0-0 2-2 0 1 1   7   4  1  1  0   6 
DeShawn Stevenson        14 4-8  1-3 1-2 1 1 2   0   1  0  1  0  10 
Stacey Augmon            12 0-2  0-0 2-4 1 1 2   0   2  2  1  0   2 
Tony Battie              11 1-6  0-0 2-2 2 2 4   0   3  0  1  0   4 
Michael Bradley         DNP 
TOTAL                   240 32-88 4-16 32-38 20 27  47 13 36  8 18 6 100 
      36.4% 25.0% 84.2% Team Rebs: 13   Total TO: 18  

 
 Bobcats  
                            FG   3pt FT   REB            
PLAYER                P MIN M-A  M-A M-A  O D  TOT AST PF ST TO BS PTS 
JASON HART            G  33 4-8  1-1 5-6  0 2   2  11  1  1  2  0  14 
BREVIN KNIGHT         G  27 3-7  0-0 2-2  0 3   3   6  2  0  3  0   8 
EMEKA OKAFOR          F  37 5-14 0-0 2-4  3 11 14   0  4  0  2  2  12 
GERALD WALLACE        F  33 6-14 0-0 6-11 2 8  10   3  6  3  2  0  18 
PRIMOZ BREZEC         C  35 9-14 0-0 2-3  5 5  10   1  4  0  1  0  20 
Steve Smith              21 5-8  1-1 3-4  0 1   1   0  1  1  1  0  14 
Jason Kapono             16 4-7  0-0 0-2  1 2   3   1  2  1  0  0   8 
Melvin Ely               13 1-6  0-0 0-0  1 3   4   0  4  0  3  3   2 
Eddie House              13 2-8  1-2 2-2  0 1   1   0  3  1  0  1   7 
Bernard Robinson         11 1-2  0-0 4-5  0 0   0   1  2  0  0  0   6 
Jahidi White              1 0-0  0-0 2-4  1 0   1   0  0  0  0  0   2 
Tamar Slay              DNP 
TOTAL                   240 40-88 3-4 28-43 13 36 49 23 29 7 14 6 111 
      45.5% 75.0% 65.1% Team Rebs: 16   Total TO: 14  

 Final    1  2  3  4  T 
 Magic   22 20 21 37 100 
 Bobcats 20 29 30 32 111 

Technical Foul Individual 
ORL  4th Qtr 4:36  Hedo Turkoglu  
CHA  4th Qtr 4:36  Bernard Robinson  

TEAM STATISTICS 
       Magic               Bobcats 
Fast Break Pts 12          Fast Break Pts 5 
Points in the Paint 30     Points in the Paint 44 
Biggest Lead 3             Biggest Lead 22