Year | Winner | Record |
1901 | Yale | 10-4 |
1902 | Minnesota | 11-0 |
1903 | Yale | 15-1 |
1904 | Columbia | 17-1 |
1905 | Columbia | 19-1 |
1906 | Dartmouth | 16-2 |
1907 | Chicago | 22-2 |
1908 | Chicago | 21-2 |
1909 | Chicago | 12-0 |
1910 | Columbia | 11-1 |
1911 | St. John-NY | 14-0 |
1912 | Wisconsin | 15-0 |
1913 | Navy | 9-0 |
1914 | Wisconsin | 15-0 |
1915 | Illinois | 16-0 |
1916 | Wisconsin | 20-1 |
1917 | Washington St | 25-1 |
1918 | Syracuse | 16-1 |
1919 | Minnesota | 13-0 |
1920 | Penn | 22-1 |
1921 | Penn | 21-2 |
1922 | Kansas | 16-2 |
1923 | Kansas | 17-1 |
1924 | North Caronlina | 25-0 |
1925 | Princton | 21-2 |
1926 | Syracuse | 19-1 |
1927 | Norte Dame | 19-1 |
1928 | Pittsburg | 21-0 |
1929 | Montana St | 36-2 |
1930 | Pittsburg | 23-2 |
1931 | Northwestern | 16-1 |
1932 | Purdue | 17-1 |
1933 | Kentucky | 20-3 |
1934 | Wyoming | 26-3 |
1935 | NYU | 19-1 |
1936 | Norte Dame | 22-2-1 |
1937 | Stanford | 25-2 |
1938 | Temple | 23-2 |
1939 | Oregon | 29-5 |
1940 | Indiana | 20-3 |
1941 | Wisconsin | 20-3 |
1942 | Stanford | 27-4 |
1943 | Wyoming | 31-2 |
1944 | Utah | 21-4 |
1945 | Oklahoma A&M | 27-4 |
1946 | Oklahoma A&M | 31-2 |
1947 | Holy Cross | 27-3 |
1948 | Kentucky | 36-3 |
1949 | Kentucky | 32-2 |
1950 | CCNY | 24-5 |
1951 | Kentucky | 32-2 |
1952 | Kansas | 28-3 |
1953 | Indiana | 23-3 |
1954 | LaSalle | 26-4 |
1955 | San Francisco | 28-1 |
1956 | San Francisco | 29-0 |
1957 | North Carolina | 32-0 |
1958 | Kentucky | 23-6 |
1959 | Califonia | 25-4 |
1960 | Ohio St | 25-3 |
1961 | Cincinatti | 27-3 |
1962 | Cincinatti | 29-2 |
1963 | Loyola-IL | 29-2 |
1964 | UCLA | 30-0 |
1965 | UCLA | 28-2 |
1966 | Texas Western | 28-1 |
1967 | UCLA | 30-0 |
1968 | UCLA | 29-1 |
1969 | UCLA | 29-1 |
1970 | UCLA | 28-2 |
1971 | UCLA | 29-1 |
1972 | UCLA | 30-0 |
1973 | UCLA | 30-0 |
1974 | NC State | 30-1 |
1975 | UCLA | 28-3 |
1976 | Indiana | 32-0 |
1977 | Marquete | 25-7 |
1978 | Kentucky | 30-2 |
1979 | Michigan St | 26-6 |
1980 | Louisville | 33-3 |
1981 | Indiana | 26-9 |
1982 | North Carolina | 32-2 |
1983 | NC State | 26-10 |
1984 | Georgetown | 34-3 |
1985 | Villanova | 25-10 |
1986 | Louisville | 32-7 |
1987 | Indiana | 30-4 |
1988 | Kansas | 27-10 |
1989 | Michigan | 30-7 |
1990 | UNLV | 35-5 |
1991 | Duke | 32-7 |
1992 | Duke | 34-2 |
1993 | North Carolina | 34-4 |
1994 | Arkansas | 31-3 |
1995 | UCLA | 31-3 |
1996 | Kentucky | 34-2 |
1997 | Arizona | 25-9 |
1998 | Kentucky | 35-4 |
1999 | Connecticutt | 34-2 |
2000 | Michigan State | 32-7 |
2001 | Duke | 31-4 |
2002 | Maryland | 32-4 |
2003 | Syracuse | 30-5 |
2004 | Connecticutt | 33-6 |
2005 | North Carolina | 33-4 |
2006 | Florida | 33-6 |
2007 | Florida | 34-5 |
2008 | Kansas | 37-3 |
2009 | North Carolina | 34-4 |
2010 | Duke | 35-5 |
2011 | UConn | 32-9 |
2012 | Kentucky | 40-2 |
2013 | Louisville | 35-5 |
2014 | UConn | 32-8 |
2015 | Duke | 35-4 |
2016 | Villanova | 35-5 |
2017 | North Carolina | 33-7 |
2018 | Villanova | 36-4 |
2019 | Virginia | 35-3 |
2020 | Canceled Due to COVID | -- |
2021 | Baylor | 28-2 |
2018 | Kansas | 34-6 |
2018 | UConn | 31-8 |
|
Team by team win-loss record
Team | Yrs. | Won | Lost |
Kentucky | 48 | 96 | 42 |
UCLA | 38 | 89 | 33 |
North Carolina | 35 | 88 | 37 |
Duke | 28 | 100 | 26 |
Kansas | 31 | 73 | 34 | Top Perfromances
Name | Game | Year | Pts. |
Austin Carr | Notre Dame vs. Ohio | 1970 | 61 |
Bill Bradley | Princeton vs. Wichita St. | 1965 | 58 |
Oscar Robertson | Cincinnati vs. Arkansas | 1958 | 56 |
Austin Carr | Notre Dame vs. Kentucky | 1970 | 52 |
Austin Carr | Notre Dame vs. TCU | 1971 | 52 |
|