Player School Pos Year GP FG% RPG PPG
LaBron James High Scool Gaurd HSSR 27 56.2 Unknown 30.2
Darko Millic Serbia Center 1985 20 48.7 4.6 9.5
Carmelo Anthony Syracuse Forward Fr 35 45.3 10.0 22.2
Chris Bosh Georgia Tech Forward Fr 31 46.8 9.0 15.7
TJ Ford Texas Gaurd So 33 40.0 3.9 15.0
Chris Kaman Central Mich. Center JR 31 62.2 12.0 22.4
Maciej Lampe Poland Forward 1985 4 45.4 2.7 4.0
Mike Sweetney Georgetown Forward JR 34 54.7 10.4 22.8
Kirk Henrich Kansas Gaurd SR 37 47.5 3.8 17.3
Jarvis Hayes Georgia Forward JR 27 50.3 4.4 18.3
Luke Ridnour Oregon Gaurd JR 33 43.2 3.4 19.7

Where each guy would fit
Player NBA Team Pick
James Cleveland 1
Millic Denver 3
Anthony Detroit 2
Bosh Toronto 4
Ford Clippers 6
Kaman Miami 5
Lampe Chicago 7
Sweetney Milwaukee 8
Hinrich Washington 10
Hayes New York 9
Ridnour Seattle 12