>NBA History > Disbanded Teams > Detroit Falcons >
Date Game Res Home Road Record
November 2, 1946 Washington Capitols 50 at Detroit Falcons 33 L 0-1-0 0-0-0 0-1-0
November 5, 1946 St. Louis Bombers 53 at Detroit Falcons 49 L 0-2-0 0-0-0 0-2-0
November 8, 1946 Detroit Falcons 71 at Toronto Huskies 73 L 0-2-0 0-1-0 0-3-0
November 9, 1946 Boston Celtics 46 at Detroit Falcons 69 W 1-2-0 0-1-0 1-3-0
November 13, 1946 Providence Steamrollers 70 at Detroit Falcons 68 L 1-3-0 0-1-0 1-4-0
November 16, 1946 Detroit Falcons 70 at Providence Steamrollers 59 W 1-3-0 1-1-0 2-4-0
November 18, 1946 Detroit Falcons 57 at New York Knicks 61 L 1-3-0 1-2-0 2-5-0
November 20, 1946 Pittsburgh Ironmen 54 at Detroit Falcons 53 L 1-4-0 1-2-0 2-6-0
November 23, 1946 Boston Celtics 46 at Detroit Falcons 54 W 2-4-0 1-2-0 3-6-0
November 24, 1946 Detroit Falcons 68 at Chicago Stags 55 W 2-4-0 2-2-0 4-6-0
November 26, 1946 Cleveland Rebels 46 at Detroit Falcons 66 W 3-4-0 2-2-0 5-6-0
November 28, 1946 Detroit Falcons 68 at Philadelphia Warriors 55 W 3-4-0 3-2-0 6-6-0
November 30, 1946 Detroit Falcons 57 at St. Louis Bombers 60 L 3-4-0 3-3-0 6-7-0
December 1, 1946 Detroit Falcons 47 at Cleveland Rebels 49 L 3-4-0 3-4-0 6-8-0
December 4, 1946 Detroit Falcons 57 at New York Knicks 70 L 3-4-0 3-5-0 6-9-0
December 5, 1946 Detroit Falcons 65 at Boston Celtics 61 W 3-4-0 4-5-0 7-9-0
December 7, 1946 Detroit Falcons 64 at Washington Capitols 75 L 3-4-0 4-6-0 7-10-0
December 9, 1946 Detroit Falcons 66 at Pittsburgh Ironmen 58 W 3-4-0 5-6-0 8-10-0
December 11, 1946 Detroit Falcons 66 at Washington Capitols 81 L 3-4-0 5-7-0 8-11-0
December 12, 1946 Detroit Falcons 66 at Boston Celtics 73 L 3-4-0 5-8-0 8-12-0
December 14, 1946 Detroit Falcons 66 at Providence Steamrollers 81 L 3-4-0 5-9-0 8-13-0
December 17, 1946 Detroit Falcons 49 at Philadelphia Warriors 57 L 3-4-0 5-10-0 8-14-0
December 22, 1946 Detroit Falcons 92 at Chicago Stags 95 L 3-4-0 5-11-0 8-15-0
December 26, 1946 Detroit Falcons 51 at St. Louis Bombers 55 L 3-4-0 5-12-0 8-16-0
December 29, 1946 Toronto Huskies 52 at Detroit Falcons 48 L 3-5-0 5-12-0 8-17-0
January 1, 1947 Washington Capitols 57 at Detroit Falcons 62 W 4-5-0 5-12-0 9-17-0
January 4, 1947 New York Knicks 62 at Detroit Falcons 50 L 4-6-0 5-12-0 9-18-0
January 6, 1947 Detroit Falcons 61 at Toronto Huskies 76 L 4-6-0 5-13-0 9-19-0
January 8, 1947 Chicago Stags 83 at Detroit Falcons 80 L 4-7-0 5-13-0 9-20-0
January 11, 1947 Philadelphia Warriors 56 at Detroit Falcons 58 W 5-7-0 5-13-0 10-20-0
January 15, 1947 Chicago Stags 59 at Detroit Falcons 68 W 6-7-0 5-13-0 11-20-0
January 17, 1947 Detroit Falcons 74 at Toronto Huskies 64 W 6-7-0 6-13-0 12-20-0
January 20, 1947 Detroit Falcons 57 at Pittsburgh Ironmen 62 L 6-7-0 6-14-0 12-21-0
January 22, 1947 Cleveland Rebels 61 at Detroit Falcons 47 L 6-8-0 6-14-0 12-22-0
January 25, 1947 Philadelphia Warriors 61 at Detroit Falcons 55 L 6-9-0 6-14-0 12-23-0
January 26, 1947 Detroit Falcons 66 at St. Louis Bombers 71 L 6-9-0 6-15-0 12-24-0
January 29, 1947 Providence Steamrollers 83 at Detroit Falcons 73 L 6-10-0 6-15-0 12-25-0
February 2, 1947 New York Knicks 63 at Detroit Falcons 65 W 7-10-0 6-15-0 13-25-0
February 5, 1947 Washington Capitols 67 at Detroit Falcons 46 L 7-11-0 6-15-0 13-26-0
February 8, 1947 Pittsburgh Ironmen 58 at Detroit Falcons 64 W 8-11-0 6-15-0 14-26-0
February 9, 1947 Detroit Falcons 74 at Cleveland Rebels 69 W 8-11-0 7-15-0 15-26-0
February 12, 1947 Providence Steamrollers 64 at Detroit Falcons 84 W 9-11-0 7-15-0 16-26-0
February 16, 1947 New York Knicks 66 at Detroit Falcons 58 L 9-12-0 7-15-0 16-27-0
February 17, 1947 Detroit Falcons 59 at Pittsburgh Ironmen 63 L 9-12-0 7-16-0 16-28-0
February 19, 1947 Boston Celtics 57 at Detroit Falcons 51 L 9-13-0 7-16-0 16-29-0
February 20, 1947 Detroit Falcons 76 at Chicago Stags 74 W 9-13-0 8-16-0 17-29-0
February 23, 1947 Toronto Huskies 52 at Detroit Falcons 61 W 10-13-0 8-16-0 18-29-0
February 26, 1947 Chicago Stags 72 at Detroit Falcons 68 L 10-14-0 8-16-0 18-30-0
March 1, 1947 Detroit Falcons 74 at Providence Steamrollers 80 L 10-14-0 8-17-0 18-31-0
March 5, 1947 Detroit Falcons 67 at Washington Capitols 99 L 10-14-0 8-18-0 18-32-0
March 6, 1947 Detroit Falcons 65 at Boston Celtics 74 L 10-14-0 8-19-0 18-33-0
March 8, 1947 Detroit Falcons 61 at New York Knicks 64 L 10-14-0 8-20-0 18-34-0
March 12, 1947 Cleveland Rebels 89 at Detroit Falcons 81 L 10-15-0 8-20-0 18-35-0
March 16, 1947 Philadelphia Warriors 67 at Detroit Falcons 61 L 10-16-0 8-20-0 18-36-0
March 18, 1947 St. Louis Bombers 68 at Detroit Falcons 59 L 10-17-0 8-20-0 18-37-0
March 20, 1947 Detroit Falcons 75 at Philadelphia Warriors 77 L 10-17-0 8-21-0 18-38-0
March 22, 1947 Pittsburgh Ironmen 65 at Detroit Falcons 85 W 11-17-0 8-21-0 19-38-0
March 23, 1947 Detroit Falcons 63 at Cleveland Rebels 69 L 11-17-0 8-22-0 19-39-0
March 26, 1947 St. Louis Bombers 67 at Detroit Falcons 63 L 11-18-0 8-22-0 19-40-0
March 29, 1947 Toronto Huskies 63 at Detroit Falcons 66 W 12-18-0 8-22-0 20-40-0
|
|