NUM PLAYER           P HT   WT  DOB      FROM 
 10 Leandro Barbosa   G 6-3  176 11/28/82 Brazil  
 19 Raja Bell         G 6-5  210 09/19/76 Florida International '99
 11 Pat Burke         C 6-11 250 12/14/73 Auburn 
 13 Boris Diaw        G 6-8  215 04/16/82 France
 21 Jim Jackson       G 6-6  220 10/14/70 Ohio State '93
 22 James Jones       F 6-8  215 10/04/80 Miami (Fla.) '03 
 31 Shawn Marion      F 6-7  215 05/07/78 UNLV '00 
 13 Steve Nash        G 6-3  195 02/07/74 Santa Clara '96
 0  Walter McCarty    F 6-10 230 02/01/74 Kentucky '96 
 45 Bo Outlaw         F 6-8  220 04/13/71 Houston '93
 17 Paul Shirley      F 6-10 230 12/23/77 Iowa State '01 
 32 Amare Stoudemire  F 6-10 245 11/16/82 Cypress Creek (Orlando, FL)
 40 Kurt Thomas       F 6-9  235 10/04/72 Texas Christian '95  
 01 Dijon Thompson    G 6-7  195 02/23/83 UCLA 
  
Rights to:
XX Milos Vujic       G