NUM PLAYER              P HT   WT  DOB      FROM  
 31 Brent Barry          G 6-6  203 12/31/71 Oregon State '95
 12 Bruce Bowen         F 6-7  200 06/14/71 Cal State Fullerton '93  
 23 Devin Brown         G 6-5  235 12/30/78 Texas-San Antonio '02   
 21 Tim Duncan          F 7-0  260 04/25/76 Wake Forest '97 
 20 Emanuel Ginobili    G 6-6  210 07/28/77 Argentina  
 05 Robert Horry        F 6-10 208 08/25/70 Alabama '92
 43 Linton Johnson III  F 6-8  205 06/13/80 Tulane '02 
 34 Tony Massenburg     C 6-9  250 07/31/67 Maryland '90 12 
  2 Nazr Mohammed       C 6-10 250 09/05/77 Kentucky '99 
 04 Sean Marks          F 6-10 250 08/23/75 California '98  
 08 Radoslav Nesterovic C 7-0  248 05/30/76 Slovenia 
 07 Fabricio Oberto     F 6-10 245 05/31/75 Argintina
  3 Glenn Robinson      F 6-7  240 01/10/73 Purdue '94 
 09 Tony Parker         G 6-2  180 05/17/82 France     
 14 Beno Udrih          G 6-3  203 07/05/82 Slovenia 
    Nick Van Exel       G 6-1  190 11/27/71 Cincinnati 
 29 Mike Wilks          G 5-11 180 05/07/79 Rice '01 
    Ian Mahinmi         C 6-10 230 05/11/86 France
Right to:
 XX Luis Scola          F                   Argintina
 XX Sergei Karaulov     C 7-0  215          Russia
 XX Viktor Sanikidze    F 6-8  196 04/01/86 Republic of Georgia