NUM PLAYER             P HT  WT DOB FROM
 49 Shandon Anderson   G 6-6  210 12/31/73 Georgia '96
    Earl Barron        C 7-0  270 08/14/81 Memphis 
 51 Michael Doleac     C 6-11 262 06/15/77 Utah '98 
 14 Andre Emmett       G 6-5  230 08/27/82 Texas Tech
    Gerald Fitch       G 6-3  188 08/12/82 Kentucky 
 40 Udonis Haslem      F 6-8  228 06/09/80 Florida '02 
 19 Damon Jones        G 6-3  185 08/25/76 Houston '97
 44 Christian Laettner F 6-11 245 08/17/69 Duke '92  
 32 Shaquille O'Neal   C 7-1  340 03/06/72 Louisiana State '93
 41 James Posey        F 6-8  215 01/13/77 Xavier (Ohio) '99
  8 Steve Smith        G 6-8  221 03/31/69 Michigan State '91 
 03 Dwyane Wade        G 6-4  212 01/17/82 Marquette '05 
 01 Dorell Wright      F 6-7  210 12/02/85 Leuzinger HS (Calif.)
 15 Wang Zhizhi        C 7-1  284 07/08/77 China 
    Wayne Simien       F 6-9  255 03/09/83 Kansas  
  8 Antoine Walker     F 6-9  245 08/12/76 Kentucky '96 
 02 Jason Williams     G 6-1  190 11/18/75 Florida '98
    Matt Walsh         G 6-1               Florida '05     
Rights to:
 XX Roberto Duenas     F