Pistons 88, Lakers 80
6/13/2004 The Palace of Auburn Hills, Auburn Hill Time of Game: 2:49
Officials: #27 Dick Bavetta , #35 Jack Nies , #32 Eddie F. Rush Attendance: 22076
Lakers
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT G 45 8-25 2-6 2-2 0 0 0 2 3 1 3 0 20
GARY PAYTON G 43 4-11 0-2 0-0 1 1 2 5 4 0 1 0 8
KARL MALONE F 21 1-2 0-0 0-0 2 3 5 2 2 0 2 0 2
DEVEAN GEORGE F 15 1-2 1-2 2-4 1 2 3 0 5 1 0 0 5
SHAQUILLE O'NEAL C 47 16-21 0-0 4-11 3 17 20 2 4 0 2 1 36
Derek Fisher 21 1-6 0-3 2-3 1 4 5 2 4 0 0 0 4
Rick Fox 16 1-4 0-1 0-0 0 1 1 6 3 0 0 0 2
Stanislav Medvedenko 13 1-5 0-0 1-2 1 0 1 1 3 0 0 0 3
Luke Walton 12 0-1 0-1 0-0 0 1 1 3 6 2 2 0 0
Kareem Rush 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Bryon Russell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brian Cook DNP
TOTAL 240 33-78 3-16 11-22 9 29 38 23 35 4 10 1 80
42.3% 18.8% 50.0% Team Rebs: 10 Total TO: 10
Pistons
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
RICHARD HAMILTON G 44 5-11 0-0 7-7 1 1 2 6 5 0 5 0 17
CHAUNCEY BILLUPS G 37 7-12 2-5 7-9 0 4 4 4 3 2 3 0 23
RASHEED WALLACE F 41 10-23 0-5 6-6 2 11 13 2 4 2 2 2 26
TAYSHAUN PRINCE F 40 3-10 0-3 0-1 4 3 7 2 1 0 0 0 6
BEN WALLACE C 39 2-5 0-0 4-14 2 11 13 2 3 1 1 1 8
Elden Campbell 14 0-3 0-0 0-0 0 2 2 0 2 0 0 1 0
Lindsey Hunter 11 0-1 0-0 4-4 0 0 0 0 1 0 0 0 4
Mike James 6 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
Corliss Williamson 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Darvin Ham 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Darko Milicic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mehmet Okur DNP
TOTAL 240 29-68 2-13 28-41 9 36 45 16 20 5 12 4 88
42.6% 15.4% 68.3% Team Rebs: 15 Total TO: 13
TEAM STATISTICS
Lakers Pistons
Fast Break Pts 5 Fast Break Pts 21
Points in the Paint 48 Points in the Paint 30
Biggest Lead 4 Biggest Lead 11
Final 1 2 3 4 T
Lakers 22 17 17 24 80
Pistons 21 20 15 32 88