Pistons 88, Lakers 68
Lakers
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT G 45 4-13 0-4 3-3 0 3 3 5 3 1 4 1 11
GARY PAYTON G 35 2-7 1-5 1-2 1 3 4 7 2 1 0 1 6
DEVEAN GEORGE F 21 3-8 2-6 0-0 0 3 3 0 3 2 1 1 8
KARL MALONE F 18 2-4 0-0 1-2 0 4 4 2 2 0 1 0 5
SHAQUILLE O'NEAL C 38 7-14 0-0 0-2 2 6 8 1 5 1 2 0 14
Stanislav Medvedenko 21 1-3 0-0 1-2 2 6 8 1 4 0 1 1 3
Luke Walton 19 1-5 0-2 2-2 1 2 3 2 4 1 2 0 4
Kareem Rush 18 3-8 2-7 0-0 0 1 1 0 2 1 2 0 8
Derek Fisher 16 4-9 1-3 0-0 1 1 2 1 1 0 3 0 9
Brian Cook 8 0-3 0-0 0-0 0 3 3 0 2 0 0 0 0
Bryon Russell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rick Fox DNP
TOTAL 240 27-74 6-27 8-13 7 32 39 19 28 7 16 4 68
36.5% 22.2% 61.5% Team Rebs: 8 Total TO: 16
Pistons
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
RICHARD HAMILTON G 43 11-22 2-4 7-7 3 3 6 3 1 2 3 0 31
CHAUNCEY BILLUPS G 36 5-11 2-5 7-7 0 2 2 3 1 1 2 0 19
TAYSHAUN PRINCE F 36 5-13 1-5 0-2 3 3 6 2 1 3 1 0 11
RASHEED WALLACE F 26 1-4 0-0 1-4 2 8 10 1 3 0 1 2 3
BEN WALLACE C 38 3-9 0-1 1-4 2 9 11 3 3 2 3 0 7
Lindsey Hunter 16 1-3 0-0 0-0 1 4 5 2 4 0 0 2 2
Corliss Williamson 15 2-4 0-0 2-2 0 3 3 0 0 0 1 0 6
Elden Campbell 13 1-4 0-0 3-4 2 0 2 1 3 3 0 0 5
Mehmet Okur 8 1-4 0-0 0-0 1 3 4 1 0 0 0 0 2
Mike James 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
Darvin Ham 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Darko Milicic 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTAL 240 31-76 5-15 21-30 15 36 51 17 16 11 11 4 88
40.8% 33.3% 70.0% Team Rebs: 8 Total TO: 12
Final 1 2 3 4 T
Lakers 16 16 19 17 68
Pistons 24 15 24 25 88
TEAM STATISTICS
Lakers Pistons
Fast Break Pts 13 Fast Break Pts 15
Points in the Paint 26 Points in the Paint 38
Biggest Lead 0 Biggest Lead 20
6/10/2004 The Palace of Auburn Hills, Auburn Hill Time of Game: 2:31
Officials: #24 Mike Callahan , #43 Dan Crawford , #10 Ron Garretson Attendance: 22076