1997-98 All-Star events and contestants - in New York


East                                                    REB
Player                 MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Grant Hill (Det)        28   7-11    1-1     0-0    15  0-3   5  0  1   1   0 
Shawn Kemp (Cle)        25   5-10    0-1     2-2    12  2-11  2  4  2   4   0 
Dikembe Mutombo (Atl)   19   4-5     0-0     1-2     9  1-7   0  0  3   0   1 
Michael Jordan (Chi)    32  10-18    1-1     2-3    23  1-6   8  2  0   3   0 
Anfernee Hardaway (Orl) 12   3-5     0-1     0-0     6  0-0   3  1  0   0   0 
Tim Hardaway (Mia)      17   3-8     2-5     0-0     8  0-1   6  6  0   0   0 
Jayson Williams (NJ)    19   2-3     0-0     0-0     4  3-10  1  0  2   0   0 
Rik Smits (Ind)         21   3-7     0-0     4-4    10  2-7   4  0  3   0   2 
Reggie Miller (Ind)     20   6-8     1-2     1-2    14  0-0   0  0  2   1   0 
Glen Rice (Cha)         16   6-14    4-6     0-0    16  1-1   0  1  0   0   0 
Steve Smith (Atl)       16   6-12    2-5     0-0    14  2-3   0  0  0   0   0 
Antoine Walker (Bos)    15   2-8     0-3     0-0     4  1-3   3  1  0   1   0 
Totals                  48  57-109  11-25   10-13  135 13-52 32 15 13  10   3 
Coach: Larry Bird (Ind)

West                                                    REB
Player                 MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Karl Malone (Uta)       17   2-4     0-0     0-0     4  0-3   2  0  1   2   0 
Kevin Garnett (Min)     21   6-11    0-1     0-0    12  1-4   2  3  0   2   1 
Shaquille O'Neal (LAL)  18   5-10    0-0     2-4    12  2-4   1  2  2   0   0 
Kobe Bryant (LAL)       22   7-16    2-3     2-2    18  2-6   1  1  1   2   0 
Gary Payton (Sea)       24   3-7     1-3     0-0     7  2-3  13  4  0   2   0 
Vin Baker (Sea)         21   3-12    0-0     2-2     8  6-8   0  0  1   1   0 
Eddie Jones (LAL)       25   7-19    0-7     1-2    15  7-11  1  0  1   2   0 
David Robinson (SA)     22   3-4     0-0     9-10   15  2-6   0  2  1   2   2 
Mitch Richmond (Sac)    17   4-11    0-2     0-0     8  0-1   2  0  0   0   0 
Jason Kidd (Pho)        19   0-1     0-0     0-0     0  0-1   9  2  2   0   0 
Tim Duncan (SA)         14   1-4     0-1     0-0     2  1-11  1  2  0   0   0 
Nick Van Exel (LAL)     20   5-14    1-6     2-2    13  1-3   2  2  0   0   0 
Totals                  48  46-113   4-23   18-22  114 24-61 34 18  9  13   3 
Coach: George Karl (Sea)

All-Star Game
East 135, West 114 - at New York
MVP: Michael Jordan (Chi)

      1st 2nd 3rd 4th - Final   2FG   3FG   FG%   FT%
East   33  34  34  34 -  135   .548  .440  .523  .769
West   25  33  33  23 -  114   .467  .174  .407  .818

Halftime: East 67-58
3rd Q: 101-91
Refs: Hue Hollins, Bernie Fryer, Bob Delaney

| About us | Contact webmaster | White for us | Advertise | Home |