1996-97 All-Star events and contestants - in Cleveland



East                                                   REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Scottie Pippen (Chi)   25   4-9     0-3     0-0     8  0-3   2  2  0   0   0 
Grant Hill (Det)       22   4-7     0-0     3-4    11  2-3   2  3  2   1   1 
Dikembe Mutombo (Atl)  15   1-5     0-0     1-2     3  2-8   0  1  0   0   1 
Michael Jordan (Chi)   26   5-14    0-0     4-7    14  3-11 11  3  4   2   0 
Anfernee 
  Hardaway (Orl)       24   7-10    3-5     2-2    19  4-7   3  1  2   2   0 
Vin Baker (Mil)        24   8-12    0-0     3-4    19  7-12  1  0  2   0   0 
Terrell Brandon (Cle)  17   4-11    2-4     0-0    10  1-3   8  0  2   2   0 
Chris Webber (Was)     14   1-4     0-0     0-0     2  1-4   3  3  3   1   0 
Tim Hardaway (Mia)     14   4-10    2-6     0-0    10  0-3   2  2  1   1   0 
Glen Rice (Cha)        25  10-24    4-7     2-2    26  1-1   1  1  2   2   0 
Joe Dumars (Det)       10   1-4     1-4     0-0     3  0-1   1  0  0   0   0 
Christian 
  Laettner (Atl)       24   3-5     0-0     1-1     7  4-11  2  2  4   1   1 
Totals                 48  52-115  12-29   16-22  132 25-67 36 18 22  12   3 

West                                                   REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Karl Malone (Uta)      20   2-8     0-0     0-0     4  1-4   0  0  0   1   1 
Shawn Kemp (Sea)       19   4-7     1-2     1-2    10  1-4   1  1  1   1   0 
Hakeem Olajuwon (Hou)  20   5-8     0-0     1-2    11  0-3   1  1  1   0   1 
Gary Payton (Sea)      28   7-15    1-5     2-2    17  0-1  10  4  2   2   0 
John Stockton (Uta)    20   5-6     2-2     0-0    12  0-0   5  1  2   1   0 
Mitch Richmond (Sac)   22   3-7     3-4     0-0     9  1-3   4  1  1   0   0 
Latrell Sprewell (GS)  25   7-12    1-3     4-6    19  1-3   1  1  2   2   0 
Tom Gugliotta (Min)    19   3-7     0-1     3-4     9  1-8   3  3  3   2   0 
Kevin Garnett (Min)    18   1-7     0-0     4-4     6  1-9   1  0  2   0   1 
Eddie Jones (LAL)      17   3-4     0-1     4-7    10  1-1   1  3  1   1   2 
Detlef Schrempf (Sea)  20   5-8     1-3     0-1    11  1-4   2  1  3   0   1 
Chris Gatling (Dal)    12   1-8     0-0     0-0     2  0-2   0  0  1   1   0 
Totals                 48  46-97    9-21   19-28  120  8-42 29 16 19  11   6 


East 120, West 132
MVP: Glen Rice who scored 20 points in the 3rd quarter and 24 points in
the 2nd half - both All-Star records

        1st 2nd 3rd 4th - Final   2FG  3FG  FG%  FT%
East     21  36  40  35 -  132   .465 .414 .452 .727
West     34  26  27  33 -  120   .487 .429 .474 .679

Halftime: West 60-57 
3rd Q: East 97-87
Refs: Ron Garretson, Hugh Evans, Bill Oakes
Attendance: 20,592

| About us | Contact webmaster | White for us | Advertise | Home |