GAME 46: at San Antonio, Feb. 11, 1996 MVP: Michael Jordan
| EAST ALL-STARS (129) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Scottie Pippen, Chicago | 25 | 4 | 7 | 0 | 0 | 8 | 5 | 8 | |
Grant Hill, Detroit | 26 | 6 | 10 | 2 | 2 | 3 | 2 | 14 | |
Shaquille O'Neal, Orlando | 28 | 10 | 16 | 5 | 11 | 10 | 1 | 25 | |
Michael Jordan, Chicago | 22 | 8 | 11 | 4 | 4 | 4 | 1 | 20 | |
Anfernee Hardaway, Orlando | 31 | 6 | 8 | 4 | 4 | 3 | 7 | 18 | |
Patrick Ewing, New York | 12 | 3 | 7 | 2 | 2 | 3 | 1 | 8 | |
Reggie Miller, Indiana | 18 | 4 | 8 | 0 | 0 | 2 | 2 | 8 | |
Vin Baker, Milwaukee | 14 | 2 | 5 | 2 | 2 | 2 | 2 | 6 | |
Terrell Brandon, Cleveland | 20 | 4 | 10 | 2 | 2 | 1 | 3 | 11 | |
Glen Rice, Charlotte | 15 | 1 | 5 | 4 | 4 | 1 | 2 | 7 | |
Juwan Howard, Washington | 16 | 1 | 5 | 0 | 0 | 6 | 2 | 2 | |
Alonzo Mourning, Miami | 13 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | |
Totals | 240 | 50 | 98 | 25 | 31 | 44 | 28 | 129 |
| | WEST ALL-STARS (118) | |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. | |
Charles Barkley, Phoenix | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | |
Shawn Kemp, Seattle | 22 | 6 | 12 | 1 | 2 | 4 | 1 | 13 | |
Hakeem Olajuwon, Houston | 14 | 2 | 8 | 0 | 0 | 3 | 0 | 4 | |
Clyde Drexler, Houston | 19 | 5 | 8 | 0 | 0 | 2 | 3 | 11 | |
Jason Kidd, Dallas | 22 | 3 | 4 | 0 | 0 | 6 | 10 | 7 | |
David Robinson, San Antonio | 23 | 8 | 13 | 2 | 2 | 11 | 2 | 18 | |
Gary Payton, Seattle | 28 | 6 | 10 | 6 | 6 | 5 | 5 | 18 | |
Sean Elliott, San Antonio | 22 | 5 | 12 | 1 | 1 | 5 | 2 | 13 | |
Karl Malone, Utah | 20 | 2 | 6 | 7 | 8 | 9 | 2 | 11 | |
Mitch Richmond, Sacramento | 25 | 3 | 10 | 1 | 2 | 2 | 2 | 7 | |
Dikembe Mutombo, Denver | 11 | 2 | 4 | 0 | 0 | 9 | 0 | 4 | |
John Stockton, Utah | 18 | 2 | 9 | 0 | 0 | 1 | 3 | 4 | |
Totals | 240 | 48 | 102 | 18 | 21 | 57 | 31 | 118 |
| | Score by Periods: | 1st | 2nd | 3rd | 4th | Totals | |
East | 33 | 28 | 41 | 27 | 129 | |
West | 32 | 26 | 22 | 38 | 118 |
Coaches: East: Phil Jackson, West: George Karl.
Officials: Ed T. Rush, Ed Middleton, Ronnie Nunn.
Attendance: 36,037
| |