GAME 29: at Detroit, Feb. 4, 1979
MVP: David ThompsonWEST ALL-STARS (134) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Marques Johnson, Milwaukee | 20 | 3 | 11 | 4 | 6 | 6 | 2 | 10 |
George McGinnis, Denver | 25 | 5 | 12 | 6 | 11 | 6 | 3 | 16 |
Kareem Abdul-Jabbar, Los Angeles | 28 | 5 | 12 | 1 | 2 | 8 | 3 | 11 |
David Thompson, Denver | 34 | 11 | 17 | 3 | 7 | 5 | 2 | 25 |
Paul Westphal, Phoenix | 21 | 8 | 12 | 1 | 2 | 1 | 5 | 17 |
Otis Birdsong, Kansas City | 14 | 4 | 6 | 1 | 2 | 2 | 0 | 9 |
Walter Davis, Phoenix | 19 | 4 | 9 | 0 | 0 | 4 | 4 | 8 |
Artis Gilmore, Chicago | 15 | 3 | 4 | 2 | 2 | 1 | 2 | 8 |
Dennis Johnson, Seattle | 27 | 5 | 7 | 2 | 2 | 1 | 3 | 12 |
Maurice Lucas, Portland | 19 | 4 | 10 | 2 | 2 | 7 | 1 | 10 |
Jack Sikma, Seattle | 18 | 4 | 5 | 0 | 0 | 4 | 0 | 8 |
Totals | 240 | 56 | 105 | 22 | 36 | 45 | 25 | 134
|
| EAST ALL-STARS (129) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Julius Erving, Philadelphia | 39 | 10 | 22 | 9 | 12 | 8 | 5 | 29 |
Rudy Tomjanovich, Houston | 24 | 6 | 13 | 0 | 0 | 6 | 1 | 12 |
Moses Malone, Houston | 17 | 2 | 2 | 4 | 5 | 7 | 1 | 8 |
Pete Maravich, New Orleans | 14 | 5 | 8 | 0 | 0 | 2 | 2 | 10 |
George Gervin, San Antonio | 34 | 8 | 16 | 10 | 11 | 6 | 2 | 26 |
Bob Dandridge, Washington | 18 | 3 | 5 | 2 | 3 | 3 | 1 | 8 |
Elvin Hayes, Washington | 28 | 5 | 11 | 3 | 5 | 13 | 0 | 13 |
Larry Kenon, San Antonio | 7 | 1 | 3 | 1 | 2 | 2 | 1 | 3 |
Bob Lanier, Detroit | 31 | 5 | 10 | 0 | 0 | 4 | 4 | 10 |
Calvin Murphy, Houston | 15 | 3 | 5 | 0 | 0 | 1 | 5 | 6 |
Campy Russell, Cleveland | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 4 |
Doug Collins, Philadelphia | Selected but did not play due to injury. |
Totals | 240 | 50 | 103 | 29 | 38 | 53 | 22 | 129
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 36 | 44 | 24 | 30 | 134 |
East | 27 | 31 | 40 | 31 | 129
|
Coaches: West: Lenny Wilkens, East: Dick Motta.
Referees: John Vanak, Jack Madden, Hugh Evans.
Attendance: 31,745.
| |