GAME 28: at Atlanta, Feb. 5, 1978
MVP: Randy SmithWEST ALL-STARS (125) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Rick Barry, Golden State | 30 | 7 | 17 | 1 | 1 | 4 | 5 | 15 |
Maurice Lucas, Portland | 33 | 6 | 13 | 0 | 0 | 13 | 4 | 12 |
Bill Walton, Portland | 31 | 6 | 14 | 3 | 3 | 10 | 2 | 15 |
David Thompson, Denver | 35 | 10 | 16 | 2 | 4 | 3 | 3 | 22 |
Paul Westphal, Phoenix | 24 | 9 | 14 | 2 | 5 | 0 | 5 | 20 |
Walter Davis, Phoenix | 15 | 3 | 6 | 4 | 4 | 1 | 6 | 10 |
Artis Gilmore, Chicago | 13 | 2 | 4 | 6 | 8 | 2 | 0 | 10 |
Lionel Hollins, Portland | 23 | 3 | 8 | 4 | 5 | 0 | 8 | 10 |
Bobby Jones, Denver | 18 | 1 | 3 | 0 | 0 | 6 | 2 | 2 |
Brian Winters, Milwaukee | 14 | 4 | 7 | 0 | 0 | 4 | 1 | 8 |
Bob Lanier, Detroit | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Totals | 240 | 51 | 102 | 23 | 32 | 45 | 36 | 125
|
| EAST ALL-STARS (133) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Julius Erving, Philadelphia | 27 | 3 | 14 | 10 | 12 | 8 | 3 | 16 |
Larry Kenon, San Antonio | 20 | 8 | 15 | 0 | 0 | 4 | 0 | 16 |
Dave Cowens, Boston | 28 | 7 | 9 | 0 | 0 | 14 | 5 | 14 |
George Gervin, San Antonio | 18 | 4 | 11 | 1 | 3 | 2 | 1 | 9 |
John Havlicek, Boston | 22 | 5 | 8 | 0 | 0 | 3 | 1 | 10 |
Doug Collins, Philadelphia | 27 | 3 | 8 | 8 | 11 | 5 | 8 | 14 |
Truck Robinson, New Orleans | 24 | 3 | 7 | 1 | 2 | 6 | 1 | 7 |
Bob McAdoo, New York | 20 | 7 | 14 | 0 | 0 | 4 | 0 | 14 |
Randy Smith, Buffalo | 29 | 11 | 14 | 5 | 6 | 7 | 6 | 27 |
Elvin Hayes, Waxhington | 11 | 1 | 7 | 0 | 0 | 4 | 0 | 2 |
Moses Malone, Houston | 14 | 1 | 1 | 2 | 4 | 4 | 1 | 4 |
Pete Maravich, New Orleans | Selected but did not play due to injury. |
Totals | 240 | 53 | 108 | 27 | 38 | 61 | 26 | 133
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 39 | 27 | 34 | 25 | 125 |
East | 28 | 29 | 35 | 41 | 133
|
Coaches: East: Billy Cunningham, West: Jack Ramsay.
Referees: Jake O'Donnell and Jim Capers.
Attendance: 15,491.
| |