GAME 27: at Milw., Feb. 13, 1977
MVP: Julius ErvingEAST ALL-STARS (124) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Julius Erving, Philadelphia | 30 | 12 | 20 | 6 | 6 | 12 | 3 | 30 |
George McGinnis, Philadelphia | 26 | 2 | 9 | 0 | 2 | 7 | 2 | 4 |
Bob McAdoo, Buffalo | 38 | 13 | 23 | 4 | 4 | 10 | 2 | 30 |
Doug Collins, Philadelphia | 21 | 3 | 6 | 2 | 2 | 2 | 6 | 8 |
Pete Maravich, New Orleans | 21 | 5 | 13 | 0 | 0 | 0 | 4 | 10 |
John Havlicek, Boston | 17 | 2 | 5 | 0 | 0 | 1 | 1 | 4 |
Earl Monroe, N.Y. Knicks | 15 | 2 | 7 | 0 | 0 | 0 | 3 | 4 |
Jo Jo White, Boston | 15 | 5 | 7 | 0 | 0 | 1 | 2 | 10 |
Elvin Hayes, Washington | 11 | 6 | 6 | 0 | 0 | 2 | 1 | 12 |
Rudy Tomjanovich, Houston | 22 | 3 | 9 | 0 | 0 | 10 | 1 | 6 |
Phil Chenier, Washington | 12 | 3 | 6 | 0 | 0 | 1 | 1 | 6 |
George Gervin, San Antonio | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Dave Cowens, Boston | Selected but did not play due to injury. |
Totals | 240 | 56 | 117 | 12 | 14 | 47 | 26 | 124
|
| WEST ALL-STARS (125) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Bobby Jones, Denver | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
David Thompson, Denver | 29 | 7 | 9 | 4 | 6 | 7 | 3 | 18 |
Dan Issel, Denver | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Paul Westphal, Phoenix | 31 | 10 | 16 | 0 | 0 | 1 | 6 | 20 |
Norm Van Lier, Chicago | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
Kareem Abdul-Jabbar, Los Angeles | 23 | 8 | 14 | 5 | 6 | 4 | 2 | 21 |
Rick Barry, Golden State | 29 | 7 | 16 | 4 | 4 | 4 | 8 | 18 |
Phil Smith, Golden State | 28 | 6 | 13 | 1 | 2 | 6 | 8 | 13 |
Don Buse, Indiana | 19 | 2 | 4 | 0 | 0 | 2 | 5 | 4 |
Billy Knight, Indiana | 12 | 1 | 5 | 2 | 2 | 5 | 0 | 4 |
Bob Lanier, Detroit | 20 | 7 | 8 | 3 | 3 | 10 | 4 | 17 |
Maurice Lucas, Portland | 11 | 3 | 9 | 0 | 0 | 4 | 2 | 6 |
Bill Walton, Portland | Selected but did not play due to injury. |
Totals | 240 | 53 | 104 | 19 | 23 | 45 | 42 | 125
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 34 | 34 | 21 | 35 | 124 |
West | 23 | 35 | 39 | 28 | 125
|
Coaches: West: Larry Brown, East: Gene Shue.
Referees: Earl Strom and Lee Jones.
Attendance: 10,938.
| |