GAME 26: at Phila., Feb. 3, 1976
MVP: Dave BingWEST ALL-STARS (109) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Rick Barry, Golden State | 28 | 6 | 15 | 5 | 5 | 4 | 2 | 17 |
Bob Dandridge, Milwaukee | 27 | 5 | 10 | 0 | 0 | 6 | 0 | 10 |
Kareem Abdul-Jabbar, Los Angeles | 36 | 9 | 16 | 4 | 4 | 15 | 3 | 22 |
Nate Archibald, Kansas City | 30 | 5 | 13 | 3 | 3 | 5 | 7 | 13 |
Brian Winters, Milwaukee | 16 | 1 | 5 | 0 | 0 | 2 | 1 | 2 |
Alvan Adams, Phoenix | 11 | 2 | 4 | 0 | 0 | 3 | 0 | 4 |
Jamaal Wilkes, Golden State | 14 | 3 | 9 | 2 | 2 | 4 | 2 | 8 |
Curtis Rowe, Detroit | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 1 |
Scott Wedman, Kansas City | 20 | 4 | 5 | 0 | 0 | 6 | 2 | 8 |
Norm Van Lier, Chicago | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 3 |
Fred Brown, Seattle | 24 | 7 | 13 | 0 | 0 | 0 | 1 | 14 |
Phil Smith, Golden State | 12 | 3 | 7 | 1 | 4 | 1 | 0 | 7 |
Totals | 240 | 46 | 103 | 17 | 22 | 49 | 18 | 109
|
| EAST ALL-STARS (123) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
John Havlicek, Boston | 21 | 3 | 10 | 3 | 3 | 2 | 2 | 9 |
Elvin Hayes, Washington | 31 | 6 | 14 | 0 | 2 | 10 | 1 | 12 |
Bob McAdoo, Buffalo | 29 | 10 | 14 | 2 | 4 | 7 | 1 | 22 |
Walt Frazier, New York | 19 | 2 | 7 | 4 | 4 | 2 | 3 | 8 |
Dave Bing, Washington | 26 | 7 | 11 | 2 | 2 | 3 | 4 | 16 |
Dave Cowens, Boston | 23 | 6 | 13 | 4 | 5 | 16 | 1 | 16 |
George McGinnis, Philadelphia | 19 | 4 | 9 | 2 | 4 | 7 | 2 | 10 |
Rudy Tomjanovich, Houston | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
John Drew, Atlanta | 9 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
Jo Jo White, Boston | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 6 |
Doug Collins, Philadelphia | 20 | 5 | 10 | 2 | 2 | 6 | 3 | 12 |
Randy Smith, Buffalo | 15 | 4 | 7 | 0 | 0 | 1 | 3 | 8 |
Totals | 240 | 52 | 107 | 19 | 26 | 61 | 21 | 123
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 23 | 27 | 30 | 29 | 109 |
East | 28 | 17 | 38 | 40 | 123
|
Coaches: West: Al Attles, East: Tom Heinsohn.
Referees: Paul Mihalak and Darrell Garretson.
Attendance: 17,511.
| |