GAME 23: at Chicago, Jan. 23, 1973
MVP: Dave CowensEAST ALL-STARS (104) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
John Havlicek, Boston | 22 | 6 | 10 | 2 | 5 | 3 | 5 | 14 |
Dave DeBusschere, New York | 25 | 4 | 8 | 1 | 2 | 7 | 2 | 9 |
Dave Cowens, Boston | 30 | 7 | 15 | 1 | 1 | 13 | 1 | 15 |
Pete Maravich, Atlanta | 22 | 4 | 8 | 0 | 0 | 3 | 5 | 8 |
Walt Frazier, New York | 26 | 5 | 15 | 0 | 0 | 6 | 2 | 10 |
Elvin Hayes, Baltimore | 16 | 4 | 13 | 2 | 2 | 12 | 0 | 10 |
Lou Hudson, Atlanta | 9 | 2 | 8 | 2 | 2 | 2 | 0 | 6 |
Bob Kauffman, Buffalo | 9 | 1 | 2 | 1 | 2 | 1 | 1 | 3 |
John Block, Philadelphia | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 4 |
Bill Bradley, New York | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
Jack Marin, Houston | 11 | 2 | 6 | 0 | 0 | 4 | 1 | 4 |
Wes Unseld, Baltimore | 11 | 2 | 4 | 0 | 0 | 5 | 1 | 4 |
Jo Jo White, Boston | 18 | 3 | 7 | 0 | 0 | 5 | 5 | 6 |
Lenny Wilkens, Cleveland | 24 | 3 | 8 | 1 | 2 | 2 | 1 | 7 |
Totals | 240 | 47 | 113 | 10 | 16 | 66 | 24 | 104
|
| WEST ALL-STARS (84) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Spencer Haywood, Seattle | 22 | 5 | 10 | 2 | 2 | 10 | 0 | 12 |
Sidney Wicks, Portland | 24 | 4 | 10 | 5 | 5 | 5 | 1 | 13 |
Wilt Chamberlain, Los Angeles | 22 | 1 | 2 | 0 | 0 | 7 | 3 | 2 |
Nate Archibald, K.C.-Omaha | 27 | 6 | 12 | 5 | 5 | 1 | 5 | 17 |
Jerry West, Los Angeles | 20 | 3 | 6 | 0 | 0 | 4 | 3 | 6 |
Dave Bing, Detroit | 19 | 0 | 4 | 2 | 2 | 3 | 0 | 2 |
Bob Lanier, Detroit | 12 | 5 | 9 | 0 | 0 | 6 | 0 | 10 |
Bob Love, Chicago | 12 | 2 | 4 | 2 | 2 | 3 | 0 | 6 |
Charlie Scott, Phoenix | 14 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
Nate Thurmond, Golden State | 14 | 2 | 5 | 0 | 0 | 4 | 1 | 4 |
Chet Walker, Chicago | 16 | 1 | 5 | 2 | 2 | 1 | 0 | 4 |
Bob Dandridge, Milwaukee | 11 | 2 | 4 | 0 | 0 | 3 | 0 | 4 |
Gail Goodrich, Los Angeles | 16 | 1 | 7 | 0 | 0 | 2 | 1 | 2 |
Connie Hawkins, Phoenix | 11 | 1 | 5 | 0 | 0 | 2 | 3 | 2 |
Kareem Abdul-Jabbar, Milwaukee | Selected but received permission not to play |
Rick Barry, Golden State | Selected but did not play due to injury |
Totals | 240 | 33 | 88 | 18 | 18 | 53 | 19 | 84
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 27 | 23 | 26 | 28 | 104 |
West | 27 | 18 | 20 | 19 | 84
|
Coaches: East: Tom Heinsohn, West: Bill Sharman.
Referees: Richie Powers and Jake OODonnell.
Attendance: 17,527.
| |