GAME 21: at San Diego, Jan. 12, 1971
MVP: Lenny WilkensEAST ALL-STARS (107) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Billy Cunningham, Philadelphia | 19 | 2 | 8 | 1 | 2 | 4 | 3 | 5 |
John Havlicek, Boston | 24 | 6 | 12 | 0 | 2 | 3 | 2 | 12 |
Willis Reed, New York | 27 | 5 | 16 | 4 | 6 | 13 | 1 | 14 |
Earl Monroe, Baltimore | 18 | 3 | 9 | 0 | 0 | 5 | 2 | 6 |
Walt Frazier, New York | 26 | 3 | 9 | 0 | 0 | 6 | 5 | 6 |
Johnny Green, Cincinnati | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 4 |
Dave DeBusschere, New York | 19 | 4 | 7 | 0 | 0 | 7 | 3 | 8 |
Lou Hudson, Atlanta | 17 | 6 | 13 | 2 | 3 | 3 | 1 | 14 |
Gus Johnson, Baltimore | 23 | 5 | 12 | 2 | 2 | 4 | 2 | 12 |
John Johnson, Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Kauffman, Buffalo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wes Unseld, Baltimore | 21 | 4 | 9 | 0 | 0 | 10 | 2 | 8 |
Tom Van Arsdale, Cincinnati | 11 | 4 | 8 | 0 | 2 | 2 | 1 | 8 |
Jo Jo White, Boston | 22 | 5 | 10 | 0 | 0 | 9 | 2 | 10 |
Totals | 240 | 49 | 118 | 9 | 18 | 68 | 25 | 107
|
| WEST ALL-STARS (108) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Connie Hawkins, Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Lucas, San Francisco | 29 | 5 | 9 | 2 | 2 | 9 | 4 | 12 |
Kareem Abdul-Jabbar, Milwaukee | 30 | 8 | 16 | 3 | 4 | 14 | 1 | 19 |
Dave Bing, Detroit | 19 | 2 | 7 | 0 | 0 | 2 | 2 | 4 |
Jerry West, Los Angeles | 20 | 2 | 4 | 1 | 3 | 1 | 9 | 5 |
Elvin Hayes, San Diego | 19 | 4 | 13 | 2 | 3 | 4 | 2 | 10 |
Bob Love, Chicago | 21 | 6 | 12 | 4 | 5 | 4 | 0 | 16 |
Wilt Chamberlain, Los Angeles | 18 | 1 | 1 | 0 | 0 | 8 | 5 | 2 |
Jeff Mullins, San Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Petrie, Portland | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Oscar Robertson, Milwaukee | 24 | 2 | 6 | 1 | 3 | 2 | 2 | 5 |
Dick Van Arsdale, Phoenix | 12 | 2 | 4 | 0 | 1 | 5 | 3 | 4 |
Chet Walker, Chicago | 19 | 3 | 9 | 4 | 5 | 3 | 1 | 10 |
Lenny Wilkens, Seattle | 20 | 8 | 11 | 5 | 5 | 1 | 1 | 21 |
Totals | 240 | 43 | 95 | 22 | 31 | 53 | 31 | 108
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
East | 26 | 34 | 23 | 24 | 107 |
West | 30 | 32 | 20 | 26 | 108
|
Coaches: East: Red Holzman, West: Larry Costello.
Referees: Mendy Rudolph and Ed Rush.
Attendance: 14,378.
| |