GAME 10: at Phila., Jan. 22, 1960
MVP: Wilt ChamberlainWEST ALL-STARS (115) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Bob Pettit, St. Louis | 28 | 4 | 15 | 3 | 6 | 14 | 2 | 11 |
Jack Twyman, Cincinnati | 28 | 11 | 17 | 5 | 8 | 5 | 1 | 27 |
Walter Dukes, Detroit | 26 | 2 | 10 | 0 | 1 | 15 | 1 | 4 |
Gene Shue, Detroit | 34 | 6 | 13 | 1 | 2 | 6 | 6 | 13 |
Elgin Baylor, Minneapolis | 28 | 10 | 18 | 5 | 7 | 13 | 3 | 25 |
Cliff Hagan, St. Louis | 21 | 1 | 9 | 0 | 0 | 3 | 2 | 1 |
Chuck Noble, Detroit | 11 | 0 | 5 | 0 | 0 | 1 | 3 | 0 |
Clyde Lovellette, St. Louis | 18 | 6 | 11 | 0 | 0 | 8 | 1 | 12 |
Rod Hundley, Minneapolis | 23 | 5 | 12 | 0 | 0 | 3 | 2 | 10 |
Dick Garmaker, Minneapolis | 23 | 5 | 11 | 1 | 2 | 4 | 3 | 11 |
Totals | 240 | 50 | 121 | 15 | 26 | 72 | 24 | 115
|
|
EAST ALL-STARS (125) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Dolph Schayes, Syracuse | 27 | 8 | 19 | 3 | 3 | 10 | 0 | 19 |
Bill Russell, Boston | 27 | 3 | 7 | 0 | 2 | 8 | 3 | 6 |
Wilt Chamberlain, Philadelphia | 30 | 9 | 20 | 5 | 7 | 25 | 2 | 23 |
Bob Cousy, Boston | 26 | 1 | 7 | 0 | 0 | 5 | 8 | 2 |
Richie Guerin, New York | 22 | 5 | 11 | 2 | 2 | 4 | 4 | 12 |
George Yardley, Syracuse | 16 | 5 | 9 | 1 | 2 | 3 | 0 | 11 |
Tom Gola, Philadelphia | 20 | 5 | 13 | 2 | 3 | 4 | 2 | 12 |
Willie Naulls, New York | 26 | 5 | 19 | 3 | 4 | 10 | 0 | 13 |
Bill Sharman, Boston | 26 | 8 | 21 | 1 | 1 | 6 | 2 | 17 |
Larry Costello, Syracuse | 20 | 5 | 9 | 0 | 0 | 4 | 2 | 10 |
Paul Arizin, Philadelphia | Selected but did not play due to injury. |
Totals | 240 | 54 | 135 | 17 | 24 | 79 | 23 | 125
|
|
Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 26 | 25 | 30 | 34 | 115 |
East | 25 | 33 | 33 | 34 | 125
|
Coaches: West: Ed Macauley, East: Red Auerbach.
Referees: Arnie Heft and Sid Borgia.
Attendance: 10,421.