>NBA History > NBL History >

Indianapolis US Tire

Founded:    Circa 1930
Folded:     Circa 1937
Location:   Indianapolis, IN
Owner:     
Arena:      Indianapolis Armory
            Pennsy Gym
Built in:
Capacity:
Titles:   

Year League Name W L Post Season
1930-31 IND Unknown ? ? ?
1931-32 IND G&J Tire ? ? ?
1932-33 IND G&J Tire ? ? ?
1932-33 IND Pro's ? ? ?
1933-34 IND Hilgemeier Packers ? ? ?
1934-35 IND U.S Tire ? ? ?
1935-36 MBC U.S Tire 5 9 none
1936-37 MBC U.S Tire 3 9 none

1935-36Coach: Lefty Evans
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM PTS AVG
Leroy Edwards F 21 6'04 215 Kentucky 13 52 33 137 10.5
Bob Yohler F 33 6'05 180 None 12 21 19 61 5.1
Gene Demmary C 24 6'06 215 Butler 13 23 8 54 4.2
Bud Coffin F 24 6'02 195 Eastern Normal 11 16 9 41 3.7
Charlie Shipp F 22 6'01 205 None 13 26 16 68 5.2
Gene Gilmore G 23 5'11 180 None 12 5 9 19 1.6
Bill Schaefer G 22 5'10 165 Indiana Central 4 4 3 11 2.8
Lefty Evans G 26 6'01 205 Butler 3 3 0 6 2.0
Oral HildebrandF 28 6'03 175 Butler 1 2 0 4 4.0

1936-37Coach: Lefty Evans
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM PTS AVG
Bud Coffin F 25 6'02 195 Eastern Normal 11 18 7 43 3.9
Bill Sadler F 20 6'01 190 Danville Normal 11 30 14 74 6.7
Bill Schrader C 26 6'07 210 Notre Dame 11 17 17 51 4.6
Sally Suddith F 26 6'00 170 Indiana 11 20 6 46 4.2
Harlan Wilson F 22 5'11 160 Danville Normal 6 16 21 53 8.8
Toy Jones G 25 5'10 165 Butler 11 13 10 36 3.3
Roscoe Batts F 22 6'01 180 Butler 8 10 6 26 3.3
Bob Yohler F 34 6'05 180 None 6 8 5 21 3.5
Jim Prather G 20 5'10 186 None 3 4 0 8 2.7
Doc Scofield C 25 6'06 215 None 2 1 0 2 1.0


Gene Demmary