|
EX TOA WC OLY TOT
vs W L W L W L W L W L
Algeria 0 0 0 0 1 0 0 0 1 0
Angola 0 0 0 0 0 0 4 0 4 0
Argentina 0 0 7 0 1 1 2 1 10 2
Austrailia 3 0 0 0 2 0 3 0 8 0
Brazil 2 0 3 0 1 0 2 0 8 0
Canada 3 0 5 0 0 0 0 0 7 0
China 3 0 0 0 3 0 3 0 9 0
Croatia 0 0 0 0 0 0 3 0 3 0
Cuba 0 0 2 0 0 0 0 0 2 0
Domincan Rep. 0 0 2 0 0 0 0 0 2 0
France 2 0 0 0 0 0 2 0 4 0
Germany 3 0 0 0 2 0 2 0 7 0
Greece 1 0 0 0 1 1 2 0 4 1
Italy 1 1 0 0 1 0 1 0 3 1
Japan 1 0 0 0 0 0 0 0 1 0
Korea 1 0 0 0 0 0 0 0 1 0
Lithuania 2 0 0 0 0 0 5 1 7 1
Mexico 0 0 2 0 0 0 0 0 2 0
New Zealand 0 0 0 0 1 0 1 0 2 0
Panama 0 0 1 0 0 0 0 0 1 0
Puerto Rico 3 0 6 0 2 0 1 1 12 1
Russia 1 0 0 0 3 0 1 0 4 0
Senegal 0 0 0 0 1 0 0 0 1 0
Slovenia 0 0 0 0 1 0 0 0 1 0
Spain 2 0 0 0 1 1 4 0 5 1
Turkey 3 0 0 0 0 0 0 0 3 0
Uruguay 0 0 2 0 0 0 0 0 2 0
USAGW 1 0 0 0 0 0 0 0 1 0
USASL 2 0 0 0 0 0 0 0 2 0
USAVI 0 0 2 0 0 0 0 0 2 0
Venezuela 0 0 4 0 0 0 0 0 4 0
Yugoslavia 1 0 0 0 0 1 1 0 2 1
35 1 36 0 21 4 37 3 129 8
EX= Exhibition
TOA= Tournament of the Americas
WC= World Basketball Championshiops
OLY= Olympics
Algeria
2002 USA 110 Algeria 60 WC
Angola
1992 USA 116 Angola 48 OLY
1996 USA 87 Angola 54 OLY
2004 USA 89 Angola 53 OLY
2008 USA 97 Angola 76 OLY
Argentina
1991 USA 128 Argentina 87 TOA
1996 USA 96 Argentina 68 OLY
1999 USA 103 Argentina 72 TOA
1999 USA 88 Argentina 59 TOA
2002 Argentina 87 USA 80 WC
2003 USA 84 Argentina 86 TOA
2003 USA 106 Argentina 73 TOA GM
2004 Argentina 89 USA 81 OLY
2006 USA 96 Argentina 81 WC BM
2007 USA 91 Argentina 76 TOA
2007 USA 118 Argentina 81 TOA GM
2008 USA 101 Argentina 81 OLY
Austrailia
1994 USA 130 Australia 74 WC
1996 USA 118 Australia 77 EX
1996 USA 101 Australia 73 OLY
2000 USA 89 Australia 64 EX
2004 USA 89 Australia 79 OLY
2006 USA 113 Australia 73 WC
2008 USA 87 Australia 76 EX
2008 USA 116 Australia 85 OLY
Brazil
1992 USA 127 Brazil 83 OLY
1994 USA 105 Brazil 82 WC
1996 USA 109 Brazil 68 EX
1996 USA 98 Brazil 75 OLY
1999 USA 90 Brazil 73 TOA
2003 USA 110 Brazil 76 TOA
2006 USA 90 Brazil 86 EX
2007 USA 113 Brazil 76 TOA
Canada
1991 USA 105 Canada 61 TOA
1999 USA 97 Canada 69 EX
1999 USA 94 Canada 60 TOA
1999 USA 92 Canada 66 TOA GM
2000 USA 99 Canada 70 EX
2003 USA 111 Canada 71 TOA
2007 USA 113 Canada 63 TOA
2008 USA 120 Canada 65 EX
China
1994 USA 132 China 77 WC
1996 USA 119 China 58 EX
1996 USA 133 China 70 OLY
2000 USA 119 China 72 OLY
2002 USA 84 China 54 EX
2002 USA 84 China 65 WC
2006 USA 119 China 73 EX
2006 USA 121 China 90 WC
2008 USA 101 China 70 OLY
Croatia
1992 USA 103 Croatia 70 OLY
1992 USA 117 Croatia 85 OLY GM
1996 USA 102 Croatia 71 OLY
Cuba
1991 USA 136 Cuba 57 TOA
1999 USA 88 Cuba 52 TOA
Domincian Republic
1999 USA 107 Dominican Rep. 71 TOA
2003 USA 111 Dominican Rep. 73 TOA
France
1992 USA 111 France 100 EX
1998 USA 93 France 63 EX*
2000 USA 106 France 94 OLY
2000 USA 85 France 75 OLY GM
Germany
1992 USA 111 Germany 68 OLY
1994 USA 114 Germany 81 EX
2002 USA 91 Germany 73 EX
2002 USA 104 Germany 87 WC
2004 USA 80 Germany 77 EX
2006 USA 85 Germany 65 WC
2008 USA 106 57 OLY
Greece
1994 USA 97 Greece 58 WC
1996 USA 128 Greece 62 EX
2004 USA 77 Greece 71 OLY
2006 Greece 101 USA 95 WC
2008 USA 92 Greece 69
Italy
1998 USA 80 Italy 75 EX*
2000 USA 93 Italy 61 OLY
2004 Italy 95 USA 78 EX
2006 USA 94 Italy 85 WC
Japan
2000 USA 105 Japan 49 EX
Korea
2006 USA 116, Korea 63 EX
Lithuania
1992 USA 127 Lithuania 76 OLY
1994 USA 104 Lithuania 82 OLY
2000 USA 85 Lithuania 76 OLY
2000 USA 85 Lithuania 83 OLY
2004 Lithuania 94 USA 90 OLY
2004 USA 104 Lithuania 96 OLY BM
2006 USA 111 Lithuania 88 EX
2008 USA 120 Lithuania 84 EX
Mexico
2003 USA 96 Mexico 69 TOA
2007 USA 127 Mexico 100 TOA
New Zealand
2000 USA 102 New Zealand 56 OLY
2002 USA 110 New Zealand 62 WC
Panama
1991 USA 112 Panama 52 TOA
Puerto Rico
1991 USA 119 Puerto Rico 81 TOA
1992 USA 115 Puerto Rico 77 OLY
1994 USA 134 Puerto Rico 83 WC
1999 USA 115 Puerto Rico 76 TOA
2002 USA 84 Puerto Rico 74 WC
2003 USA 101 Puerto Rico 74 EX
2003 USA 91 Puerto Rico 65 TOA
2003 USA 87 Puerto Rico 71 TOA
2004 USA 96 Puerto Rico 71 EX
2004 Puerto Rico 92 USA 73 OLY
2006 USA 114 Puerto Rico 69 EX
2006 USA 111 Puerto Rico 100 WC
2007 USA 117 Puerto Rico 78 TOA
2007 USA 135 Puerto Rico 91 TOA
Russia
1994 USA 111 Russia 94 WC
1994 USA 137 Russia 91 WC GM
2000 USA 85 Russia 70 OLY
2002 USA 106 Russia 82 WC
2008 USA 89 Russia 68 EX
Senegal
2006 USA 103 Senegal 58 WC
Slovenia
2006 USA 114 Slovenia 95 WC
Spain
1992 USA 122 Spain 81 OLY
1994 USA 115 Spain 100 WC
1998 USA 95 Spain 78 EX*
2000 USA 95 Spain 66 EX
2002 Spain 81 USA 76 WC
2004 USA 102 Spain 94 OLY
2008 USA 119 Spain 82 OLY
2008 USA 118 Spain 107 OLY GM
Turkey
2004 USA 80 Turkey 68 EX
2004 USA 79 Turkey 67 EX
2008 USA 114 Turkey 82 EX
Uruguay
1999 USA 118 Uruguay 72 TOA
2007 USA 118 Uruguay 79 TOA
United States of America: Goodwill Ambassidors
1994 USA 113 USA GWG 75 EX
United States of America: Select Team
1996 USA 96 USA Select 90 EX
2000 USA 111 USA Select 70 EX
United States Virgin Islands
2003 USA 113 U.S.V.I 55 TOA
2007 USA 123 U.S.V.I 59 TOA
Venezuela
1991 USA 120 Venezuela 80 TOA
1999 USA 83 Venezuela 61 TOA
2003 USA 98 Venezuela 69 TOA
2007 USA 112 Venezuelal 69 TOA
Yugoslavia(Also Serbia & Montenegro)
1996 USA 95 Yugoslavia 69 OLY GM
2002 Yugoslavia 81 USA 78 WC
2004 USA 78 Serbia 60 EX
|
|